Agriculture Data

Agricultural data represents gross farm values from the Louisiana Agricultural Summary from the LSU Ag Center.

For more information, contact the Drew CBEA.


Allen Parish Gross Farm Values


Allen Parish Gross Farm Values

wdt_ID Date Plant Fisheries and Wildlife Animal Total
1 2007 47,419,169 2,621,813 4,470,122 54,511,104
2 2008 51,992,685 4,288,556 3,291,486 59,572,727
3 2009 46,807,913 4,057,450 3,537,061 54,402,424
4 2010 51,490,384 4,799,950 4,144,456 60,434,790
5 2011 61,601,351 9,200,638 5,498,375 76,300,364
6 2012 41,512,359 7,118,383 7,392,569 56,023,311
7 2013 47,627,471 8,012,951 9,006,870 64,647,292
8 2014 57,010,931 8,115,466 12,047,393 77,173,790
9 2015 45,979,697 8,580,890 13,661,797 68,222,384
10 2016 42,803,556 8,350,413 7,663,181 58,817,150
Date Plant Fisheries and Wildlife Animal Total

Beauregard Parish Gross Farm Values


Beauregard Parish Gross Farm Values

wdt_ID Date Plant Fisheries and Wildlife Animal Total
1 2007 72,901,465 2,512,324 20,403,740 95,817,529
2 2008 70,421,582 233,212 17,979,695 88,634,489
3 2009 55,627,609 547,072 12,811,680 68,986,361
4 2010 59,767,276 189,871 12,399,781 72,356,928
5 2011 58,868,797 807,811 9,282,702 68,959,310
6 2012 59,568,945 804,452 9,659,922 70,033,319
7 2013 56,148,538 877,432 9,364,325 66,390,295
8 2014 69,668,219 803,606 11,235,770 81,707,595
9 2015 76,430,790 988,682 15,968,212 93,387,684
10 2016 75,016,183 1,902,384 11,507,687 88,426,254
Date Plant Fisheries and Wildlife Animal Total

Calcasieu Parish Gross Farm Values


Calcasieu Parish Gross Farm Values

wdt_ID Date Plant Fisheries and Wildlife Animal Total
1 2007 47,400,934 9,345,789 59,165,195 115,911,918
2 2008 49,243,517 8,960,946 63,235,257 121,439,720
3 2009 23,701,679 7,545,870 63,644,143 94,891,692
4 2010 26,601,407 6,834,849 36,744,287 70,180,543
5 2011 30,736,696 7,005,002 59,642,034 97,383,732
6 2012 30,044,537 8,713,341 51,235,868 89,993,746
7 2013 35,495,163 8,304,427 56,737,796 100,537,386
8 2014 35,616,904 5,861,697 67,596,829 109,075,430
9 2015 42,603,824 7,856,183 67,620,064 118,080,071
10 2016 33,689,438 5,866,826 42,760,579 82,316,843
Date Plant Fisheries and Wildlife Animal Total

Cameron Parish Gross Farm Values


Cameron Parish Gross Farm Values

wdt_ID Date Plant Fisheries and Wildlife Animal Total
1 2007 8,292,085 11,773,302 9,008,423 29,073,810
2 2008 10,850,189 22,614,248 6,758,841 40,223,278
3 2009 11,974,944 20,525,120 6,479,576 38,979,640
4 2010 11,671,329 19,763,145 6,005,936 37,440,410
5 2011 13,341,518 17,172,110 7,616,823 38,130,451
6 2012 16,270,890 22,874,246 30,576,249 69,721,385
7 2013 16,339,091 22,447,591 32,800,543 71,587,225
8 2014 15,316,040 35,014,517 53,026,813 103,357,370
9 2015 12,300,561 19,971,819 49,041,016 81,313,396
10 2016 9,299,410 22,540,993 11,297,720 43,138,123
Date Plant Fisheries and Wildlife Animal Total

Jefferson Davis Parish Gross Farm Values


Jefferson Davis Parish Gross Farm Values

wdt_ID Date Plant Fisheries and Wildlife Animal Total
1 2007 66,343,838 11,037,581 8,930,335 86,311,754
2 2008 105,730,393 15,735,224 9,666,745 131,132,362
3 2009 92,755,178 18,144,608 6,882,652 117,782,438
4 2010 99,394,899 28,113,294 8,453,401 135,961,594
5 2011 102,688,242 28,108,667 9,858,575 140,655,484
6 2012 108,902,881 22,444,146 12,187,398 143,534,425
7 2013 139,750,499 17,061,369 15,127,882 171,939,750
8 2014 124,292,287 45,059,275 18,454,494 187,806,056
9 2015 93,040,042 49,579,150 18,264,685 160,883,877
10 2016 75,467,687 49,752,170 11,596,314 136,816,171
Date Plant Fisheries and Wildlife Animal Total