International Trade Data
Data for Lake Charles Port exports and imports is from the Census USA Trade Online.
Data for annual MSA exports comes from the International Trade Administration.
Population data to compute per capita export statistics comes from the BEA taken from the Census midyear estimates.
For more information, please contract the Drew CBEA.
Lake Charles Port Exports and Imports (Values in $)
LC Port Values ($)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Exports | Imports |
|---|---|---|---|---|---|---|---|
| 1 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Jan 2013 | 333,457,973.0 | 1,090,999,775.0 |
| 2 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Feb 2013 | 535,475,725.0 | 1,075,300,527.0 |
| 3 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Mar 2013 | 448,353,728.0 | 925,328,283.0 |
| 4 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Apr 2013 | 449,618,194.0 | 1,236,772,195.0 |
| 5 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | May 2013 | 438,624,613.0 | 1,171,230,523.0 |
| 6 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Jun 2013 | 489,440,845.0 | 883,704,460.0 |
| 7 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Jul 2013 | 530,161,067.0 | 1,040,326,589.0 |
| 8 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Aug 2013 | 336,772,367.0 | 1,098,371,079.0 |
| 9 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Sep 2013 | 549,558,353.0 | 1,258,369,115.0 |
| 10 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Oct 2013 | 365,786,181.0 | 1,225,566,092.0 |
| Date | Exports | Imports |
Lake Charles Port Exports and Imports (SWT in kg)
LC Port SWT in kg
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Exports | Imports |
|---|---|---|---|---|---|---|---|
| 1 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Jan 2013 | 551,538,639.0 | 1,810,303,574.0 |
| 2 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Feb 2013 | 681,555,780.0 | 1,622,678,001.0 |
| 3 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Mar 2013 | 662,685,946.0 | 1,292,733,699.0 |
| 4 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Apr 2013 | 598,132,156.0 | 1,789,309,818.0 |
| 5 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | May 2013 | 732,439,102.0 | 1,735,861,317.0 |
| 6 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Jun 2013 | 761,478,141.0 | 1,429,933,815.0 |
| 7 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Jul 2013 | 748,648,475.0 | 1,581,051,347.0 |
| 8 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Aug 2013 | 557,211,479.0 | 1,620,718,253.0 |
| 9 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Sep 2013 | 664,688,717.0 | 1,842,643,908.0 |
| 10 | dgroft | Feb 2026 03:01 PM | dgroft | Feb 2026 03:01 PM | Oct 2013 | 636,472,862.0 | 1,829,981,886.0 |
| Date | Exports | Imports |
Annual Exports by Louisiana Metro Area
All MSAs Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Alexandria | Baton-Rouge | Hammond | Houma-Thibodaux | Lafayette | Lake Charles | Monroe | New Orleans - Metairie | Shreveport-Bossier City | Slidell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2015 | 111,011,750.0 | 6,505,372,388.0 | 95,479,974.0 | 496,156,288.0 | 1,165,214,742.0 | 4,283,879,319.0 | 168,804,703.0 | 27,023,326,350.0 | 548,172,101.0 | 0.0 |
| 2 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2016 | 68,153,139.0 | 6,580,459,678.0 | 47,572,923.0 | 269,720,532.0 | 1,335,212,829.0 | 3,766,742,968.0 | 115,417,292.0 | 29,518,837,296.0 | 474,340,487.0 | 0.0 |
| 3 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2017 | 19,809,311.0 | 8,830,297,778.0 | 58,821,670.0 | 287,421,958.0 | 954,843,943.0 | 6,602,157,063.0 | 123,474,885.0 | 31,648,534,991.0 | 502,919,389.0 | 0.0 |
| 4 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2018 | 19,108,540.0 | 10,506,149,076.0 | 71,942,113.0 | 311,481,681.0 | 1,001,738,697.0 | 8,361,686,182.0 | 214,203,082.0 | 36,570,444,699.0 | 561,847,777.0 | 0.0 |
| 5 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2019 | 75,416,115.0 | 8,981,183,304.0 | 39,509,291.0 | 952,604,852.0 | 1,086,218,516.0 | 10,414,869,420.0 | 451,620,101.0 | 34,109,608,369.0 | 528,480,203.0 | 0.0 |
| 6 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2020 | 37,719,769.0 | 8,023,476,612.0 | 68,934,797.0 | 1,977,140,541.0 | 946,160,868.0 | 10,558,526,229.0 | 425,762,169.0 | 31,088,449,213.0 | 325,397,234.0 | 0.0 |
| 7 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2021 | 64,189,478.0 | 8,769,945,887.0 | 100,469,147.0 | 1,263,642,567.0 | 895,659,108.0 | 18,468,887,503.0 | 498,786,209.0 | 35,773,467,619.0 | 403,757,625.0 | 0.0 |
| 8 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2022 | 72,951,365.0 | 12,288,369,288.0 | 138,908,990.0 | 763,703,194.0 | 911,842,200.0 | 41,097,900,407.0 | 568,196,831.0 | 52,912,936,789.0 | 550,061,054.0 | 0.0 |
| 9 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2023 | 40,732,538.0 | 9,254,589,465.0 | 123,151,502.0 | 1,174,707,057.0 | 836,154,772.0 | 29,601,199,978.0 | 764,160,492.0 | 38,978,621,561.0 | 383,649,512.0 | 11,067,196,812.0 |
| 10 | dgroft | Feb 2026 04:24 PM | dgroft | Feb 2026 04:24 PM | 2024 | 47,608,206.0 | 10,459,543,270.0 | 130,853,060.0 | 585,606,696.0 | 947,309,710.0 | 24,096,194,720.0 | 947,208,772.0 | 35,514,169,246.0 | 561,648,813.0 | 7,784,141,463.0 |
| Date | Alexandria | Baton-Rouge | Hammond | Houma-Thibodaux | Lafayette | Lake Charles | Monroe | New Orleans - Metairie | Shreveport-Bossier City | Slidell |
Annual Per Capita Exports by Louisiana Metro Area
2024 All MSAs Per Capita Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Alexandria | Baton-Rouge | Hammond | Houma-Thibodaux | Lafayette | Lake Charles | Monroe | New Orleans - Metairie | Shreveport-Bossier City | Slidell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dgroft | Feb 2026 04:25 PM | dgroft | Feb 2026 04:25 PM | 322 | 11,850 | 936 | 2,940 | 2,257 | 99,171 | 4,268 | 36,755 | 1,465 | 28,039 |
| Alexandria | Baton-Rouge | Hammond | Houma-Thibodaux | Lafayette | Lake Charles | Monroe | New Orleans - Metairie | Shreveport-Bossier City | Slidell |