Airport Data

Data for the Lake Charles Regional Airport (LCH) is obtained from the Bureau of Transportation Statistics.


Lake Charles Airport Passenger Data


Lake Charles Airport Passengers

wdt_ID Date Departures Arrivals
1 Jan 2017 3,652 3,382
2 Feb 2017 3,505 3,347
3 Mar 2017 4,063 4,115
4 Apr 2017 4,267 3,987
5 May 2017 4,705 4,330
6 Jun 2017 4,554 4,332
7 Jul 2017 4,474 4,426
8 Aug 2017 3,772 3,820
9 Sep 2017 4,192 4,007
10 Oct 2017 4,548 4,623
Date Departures Arrivals

Lake Charles Airport Flight Data


Lake Charles Airport Flights

wdt_ID Date Departure Arrival
1 Jan 2017 132 133
2 Feb 2017 123 123
3 Mar 2017 141 141
4 Apr 2017 132 132
5 May 2017 139 139
6 Jun 2017 140 141
7 Jul 2017 145 143
8 Aug 2017 124 123
9 Sep 2017 130 130
10 Oct 2017 143 144
Date Departure Arrival