Cost of Living Data

State and Louisiana MSA’s Regional Price Parities Measures

Regional price parities measures (RPPs) are estimated by the BEA. These are measures of prices in a particular area relative to the country as a whole. The RPP for the nation is 100 so any amount below that implies lower prices for that area. The lower the RPP, the lower the prices for a particular category (or broad measure) of goods or services.


Louisiana and MSA RPPs: All Items

wdt_ID Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2008 91.2 94.6 90.2 92.3 90.1 92.3 88.9 99.2 92.4 92.8
2 2009 88.8 93.9 87.3 91.5 91.0 90.1 86.3 97.6 92.1 92.0
3 2010 91.1 95.2 91.6 95.5 91.1 92.2 91.0 98.7 93.0 93.8
4 2011 89.2 96.1 90.9 96.5 92.4 93.1 89.9 98.5 94.9 94.0
5 2012 92.7 95.8 88.9 96.8 93.3 92.9 88.7 99.0 94.9 94.3
6 2013 93.0 95.5 89.6 97.0 93.0 93.3 89.4 98.8 93.4 94.2
7 2014 92.6 96.1 88.7 95.2 94.2 91.5 89.6 98.5 95.0 94.3
8 2015 92.7 95.9 89.9 96.0 93.2 92.6 87.0 98.2 94.4 94.0
9 2016 93.9 96.4 89.2 96.1 93.3 92.6 88.3 99.1 93.6 94.5
10 2017 90.4 94.0 87.7 93.9 91.8 92.3 87.3 97.1 90.5 92.3
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Louisiana and MSA RPPs: Goods

wdt_ID Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2008 96.9 96.5 94.5 97.2 96.5 97.1 96.6 97.2 97.1 96.5
2 2009 94.6 94.1 91.3 95.1 94.1 94.9 94.2 95.0 94.9 94.1
3 2010 96.9 96.8 96.2 97.0 96.8 96.9 96.8 96.9 96.9 96.8
4 2011 96.5 96.2 94.2 96.9 96.2 96.8 96.3 96.9 96.8 96.2
5 2012 96.4 95.3 91.0 97.2 95.5 96.9 95.8 97.1 96.8 95.6
6 2013 96.8 96.0 93.0 97.3 96.2 97.1 96.4 97.2 97.1 96.2
7 2014 97.2 96.2 91.8 98.0 96.4 97.8 96.6 97.9 97.7 96.5
8 2015 96.3 95.2 91.1 97.0 95.6 96.7 95.6 96.9 96.6 95.5
9 2016 96.9 95.9 92.4 97.4 96.2 97.2 96.3 97.3 97.1 96.2
10 2017 96.8 95.7 92.0 97.4 96.1 97.1 96.2 97.3 97.0 96.0
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Louisiana and MSA RPPs: Utilities

wdt_ID Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2008 112.7 112.8 112.6 112.7 112.7 112.6 112.7 112.8 112.9 112.7
2 2009 101.6 101.8 101.6 101.8 101.8 101.7 101.8 101.8 101.9 101.8
3 2010 107.7 107.9 107.7 107.8 107.8 107.8 107.9 107.9 107.9 107.9
4 2011 105.5 105.7 105.5 105.7 105.6 105.6 105.7 105.7 105.8 105.7
5 2012 100.4 100.6 100.5 100.5 100.5 100.5 100.6 100.6 100.6 100.5
6 2013 101.0 101.2 101.0 101.1 101.1 101.0 101.1 101.2 101.2 101.1
7 2014 104.0 104.1 104.0 104.1 104.1 104.0 104.2 104.2 104.2 104.1
8 2015 102.0 102.2 102.0 102.1 102.1 102.1 102.2 102.2 102.2 102.2
9 2016 101.5 101.6 101.5 101.6 101.6 101.5 101.6 101.7 101.6 101.6
10 2017 76.9 77.6 81.3 76.4 77.6 76.8 78.1 76.9 77.8 77.9
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Louisiana and MSA RPPs: Services-Rents

wdt_ID Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2008 61.2 77.8 68.0 64.7 57.0 65.3 51.2 103.8 68.5 70.6
2 2009 57.1 83.6 67.1 64.5 67.8 60.3 49.6 101.2 71.0 74.1
3 2010 59.7 80.8 75.0 78.6 61.7 63.5 59.9 98.4 69.4 74.2
4 2011 53.7 84.2 71.6 80.6 64.2 67.4 55.6 93.7 73.7 73.8
5 2012 66.8 83.7 66.2 82.1 68.1 64.9 51.5 96.4 74.4 75.2
6 2013 68.8 81.6 63.7 86.0 67.2 65.8 54.6 97.0 68.5 74.6
7 2014 67.9 84.3 59.9 74.9 72.2 59.0 53.5 93.0 75.4 74.4
8 2015 67.4 83.6 65.3 80.5 66.9 64.1 49.6 92.5 73.6 73.8
9 2016 67.8 84.2 64.2 75.7 68.2 61.0 53.3 92.7 67.8 73.8
10 2017 61.7 78.4 64.4 72.9 67.3 65.4 51.7 90.7 61.7 71.0
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Louisiana and MSA RPPs: Services-Other

wdt_ID Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2008 98.2 97.7 95.2 98.6 97.7 98.4 97.8 98.5 98.4 97.7
2 2009 97.7 96.8 92.6 98.4 96.8 98.0 97.0 98.2 98.0 96.9
3 2010 99.1 98.3 94.1 99.8 98.3 99.5 98.5 99.7 99.5 98.3
4 2011 100.5 99.6 95.1 101.3 99.7 101.0 99.9 101.2 101.0 99.7
5 2012 101.0 100.3 97.3 101.5 100.4 101.3 100.6 101.4 101.3 100.5
6 2013 100.4 99.9 97.9 100.7 100.0 100.6 100.1 100.7 100.6 100.0
7 2014 100.2 99.9 98.4 100.5 100.0 100.4 100.0 100.5 100.4 100.0
8 2015 100.8 100.3 97.9 101.2 100.4 101.1 100.5 101.2 101.1 100.4
9 2016 102.1 100.7 96.1 102.8 101.2 102.5 101.3 102.7 102.4 101.1
10 2017 100.2 99.0 94.7 100.9 99.4 100.6 99.6 100.8 100.5 99.3
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

State and Louisiana MSA’s Annual Inflation Rates

Inflation rates for the state and MSA’s are calculated by taking the percentage change in the Implicit Regional Price Deflators from the BEA.


Louisiana and MSA Inflation Rates

wdt_ID Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2009 -2.9 -1.0 -3.5 -1.2 0.8 -2.7 -3.1 -1.9 -0.7 -1.1
2 2010 4.5 3.2 6.9 6.3 1.8 4.2 7.3 3.0 2.8 3.7
3 2011 0.4 3.6 1.7 3.6 4.0 3.5 1.4 2.3 4.6 2.8
4 2012 5.8 1.5 -0.4 2.1 2.8 1.6 0.5 2.4 1.9 2.1
5 2013 1.7 1.1 2.1 1.6 1.0 1.7 2.1 1.2 -0.3 1.3
6 2014 1.1 2.0 0.5 -0.4 2.9 -0.4 1.7 1.2 3.3 1.7
7 2015 0.3 0.0 1.6 1.1 -0.9 1.4 -2.6 0.0 -0.4 -0.1
8 2016 2.3 1.5 0.2 1.1 1.1 1.0 2.4 1.9 0.1 1.5
9 2017 -2.0 -0.7 0.1 -0.5 0.2 1.5 0.7 -0.3 -1.6 -0.5
10 2018 -1.3 0.9 3.2 -2.4 0.5 -1.1 1.3 -1.2 1.5 0.4
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

C2ER Cost of Living Index

These figures come from the Council for Community and Economic Research (C2ER). Currently, the website is posting 2022 annual averages. The farther above 100 a number is, the more the cost is above average.


2022 COLI

wdt_ID Area Composite Grocery Housing Utilities Transportation HealthCare Misc. Goods and Services
1 Alexandria LA Metro 89.1 97.2 77.2 103.8 90.3 87.8 91.3
2 Baton Rouge LA Metro 97.0 100.2 91.4 73.5 109.1 95.2 103.6
3 Houma-Thibodaux LA Metro 96.1 100.0 93.1 97.7 100.9 101.0 94.5
4 Lafayette LA Metro 88.1 99.4 68.7 89.2 98.1 94.6 95.3
5 Lake Charles LA Metro 85.4 94.1 70.0 76.4 94.9 94.6 92.8
6 Monroe LA Metro 87.0 91.4 73.0 82.7 85.6 110.5 94.7
7 New Orleans-Metairie LA Metro 111.5 96.7 143.2 79.7 99.2 120.1 102.4
8 Shreveport-Bossier City LA Metro 93.4 100.1 72.4 86.8 94.4 104.2 107.8
9 Houma-Thibodaux LA Metro 94.6 97.7 91.0 96.1 96.6 98.7 94.7
Area Composite Grocery Housing Utilities Transportation HealthCare Misc. Goods and Services