Cost of Living Data

State and Louisiana MSA’s Regional Price Parities Measures

Regional price parities measures (RPPs) are estimated by the BEA. These are measures of prices in a particular area relative to the country as a whole. The RPP for the nation is 100 so any amount below that implies lower prices for that area. The lower the RPP, the lower the prices for a particular category (or broad measure) of goods or services.


Louisiana and MSA RPPs: All Items

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2008 89.7 93.1 88.5 90.4 89.0 91.0 86.8 97.9 90.9 91.4
2 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2009 86.1 91.7 86.7 89.2 89.0 87.7 84.7 96.0 90.0 90.1
3 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2010 89.0 93.3 90.9 94.4 90.0 89.6 89.0 97.2 90.5 92.1
4 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2011 87.0 94.6 88.9 94.3 91.3 91.4 88.0 97.6 93.5 92.7
5 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2012 90.3 94.2 86.5 95.1 92.6 91.1 86.8 97.8 93.4 92.9
6 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2013 91.5 94.8 87.6 95.7 91.0 91.4 87.3 97.7 92.0 92.9
7 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2014 90.8 94.7 86.7 93.9 93.6 91.0 88.4 97.5 94.1 93.4
8 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2015 90.3 94.6 88.5 94.2 92.4 91.6 85.5 96.9 93.2 92.8
9 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2016 92.1 95.6 87.7 95.1 92.8 91.8 86.5 98.3 92.7 93.6
10 dgroft Dec 2024 04:00 PM dgroft Dec 2024 04:00 PM 2017 90.5 94.0 87.7 94.0 91.8 92.4 87.5 97.1 90.6 92.4
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Louisiana and MSA RPPs: Goods

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2008 96.8 96.5 94.4 97.1 96.4 97.0 96.5 97.1 97.0 96.4
2 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2009 94.5 94.0 91.2 95.0 94.0 94.8 94.1 94.9 94.8 94.0
3 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2010 96.8 96.7 96.1 96.9 96.7 96.8 96.7 96.9 96.8 96.7
4 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2011 96.5 96.1 94.1 96.8 96.1 96.7 96.2 96.8 96.7 96.1
5 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2012 96.3 95.3 90.9 97.1 95.5 96.8 95.7 97.0 96.8 95.5
6 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2013 96.7 96.0 92.9 97.2 96.1 97.0 96.3 97.1 97.0 96.1
7 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2014 97.1 96.1 91.7 97.9 96.3 97.6 96.4 97.8 97.5 96.3
8 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2015 96.1 95.1 91.1 96.8 95.4 96.5 95.4 96.7 96.4 95.3
9 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2016 96.7 95.7 92.3 97.2 96.1 97.0 96.1 97.1 96.9 96.0
10 dgroft Dec 2024 04:01 PM dgroft Dec 2024 04:01 PM 2017 96.5 95.5 91.9 97.1 95.9 96.9 96.0 97.0 96.8 95.8
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Louisiana and MSA RPPs: Utilities

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2008 88.9 87.3 84.7 89.3 87.9 89.9 88.0 89.1 90.1 87.8
2 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2009 72.6 72.9 68.7 73.6 72.2 73.8 73.5 74.5 76.5 73.1
3 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2010 79.4 80.2 75.7 81.0 79.3 80.6 80.4 81.6 82.5 80.1
4 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2011 77.8 78.3 74.9 78.9 77.7 78.8 79.1 79.7 80.4 78.4
5 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2012 73.9 75.0 74.7 74.5 74.3 74.2 75.5 75.3 76.3 75.0
6 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2013 79.5 79.8 78.6 79.6 79.5 79.7 80.4 80.5 81.4 80.0
7 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2014 79.7 80.6 79.8 80.0 80.1 79.9 81.0 81.1 82.0 80.7
8 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2015 77.7 78.8 79.6 78.0 78.3 77.8 79.6 79.3 79.9 79.1
9 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2016 77.2 78.6 79.7 77.1 77.9 77.3 79.5 78.3 79.1 78.6
10 dgroft Dec 2024 04:02 PM dgroft Dec 2024 04:02 PM 2017 76.8 77.5 81.1 76.3 77.5 76.7 78.0 76.8 77.7 77.8
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Louisiana and MSA RPPs: Services-Rents

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2008 58.4 74.5 65.0 60.1 55.8 62.2 46.0 100.4 64.5 67.7
2 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2009 53.2 78.3 71.3 58.8 64.0 55.8 48.9 98.3 66.3 71.0
3 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2010 56.6 76.4 78.2 78.0 61.6 57.6 56.7 95.2 63.7 71.5
4 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2011 50.1 81.4 67.6 73.8 62.9 62.1 52.4 94.1 71.6 72.0
5 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2012 61.0 79.8 61.0 78.2 69.6 61.7 48.6 95.2 71.5 73.1
6 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2013 66.4 81.8 59.8 82.8 61.8 60.8 50.1 94.5 65.4 72.2
7 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2014 63.5 80.8 55.1 71.6 72.3 59.6 51.6 91.4 74.5 73.1
8 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2015 60.4 80.5 62.1 75.2 66.6 62.8 47.0 89.1 71.1 71.5
9 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2016 62.5 83.7 60.7 73.9 69.4 60.4 49.8 92.1 67.3 72.9
10 dgroft Dec 2024 04:04 PM dgroft Dec 2024 04:04 PM 2017 61.7 78.3 64.4 72.9 67.3 65.4 51.7 90.7 61.7 71.0
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Louisiana and MSA RPPs: Services-Other

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2008 98.0 97.6 95.1 98.4 97.6 98.3 97.7 98.4 98.3 97.6
2 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2009 97.5 96.7 92.4 98.2 96.6 97.9 96.8 98.1 97.9 96.7
3 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2010 99.1 98.2 94.0 99.8 98.2 99.4 98.4 99.7 99.4 98.3
4 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2011 100.4 99.6 95.1 101.3 99.7 100.9 99.9 101.1 100.9 99.7
5 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2012 101.0 100.3 97.4 101.5 100.4 101.3 100.6 101.4 101.3 100.5
6 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2013 100.5 100.0 98.0 100.8 100.1 100.6 100.2 100.7 100.6 100.1
7 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2014 100.4 100.1 98.5 100.7 100.1 100.6 100.2 100.6 100.5 100.1
8 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2015 101.0 100.3 97.7 101.4 100.5 101.2 100.5 101.3 101.2 100.5
9 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2016 102.1 100.8 96.1 102.8 101.2 102.5 101.3 102.7 102.4 101.1
10 dgroft Dec 2024 04:05 PM dgroft Dec 2024 04:05 PM 2017 100.2 98.9 94.4 100.9 99.4 100.7 99.5 100.8 100.5 99.3
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

State and Louisiana MSA’s Annual Inflation Rates

Inflation rates for the state and MSA’s are calculated by taking the percentage change in the Implicit Regional Price Deflators from the BEA.


Louisiana and MSA Inflation Rates

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2009 -4.2 -1.7 -2.3 -1.7 -0.4 -4.0 -2.7 -2.2 -1.3 -1.7
2 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2010 5.2 3.5 6.7 7.7 3.0 4.0 6.9 3.1 2.4 4.0
3 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2011 0.2 3.9 0.3 2.4 3.9 4.6 1.4 2.9 5.9 3.2
4 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2012 5.7 1.4 -0.9 2.8 3.4 1.6 0.5 2.1 1.8 2.1
5 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2013 2.7 2.0 2.6 1.9 -0.4 1.6 1.9 1.2 -0.3 1.3
6 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2014 0.6 1.3 0.4 -0.5 4.2 0.9 2.7 1.2 3.8 1.9
7 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2015 -0.4 0.1 2.3 0.5 -1.0 0.9 -3.2 -0.5 -0.8 -0.4
8 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2016 3.1 2.1 0.1 1.9 1.4 1.2 2.2 2.4 0.5 1.9
9 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2017 0.0 0.0 1.7 0.6 0.7 2.4 2.9 0.5 -0.6 0.5
10 dgroft Dec 2024 04:07 PM dgroft Dec 2024 04:07 PM 2018 -1.4 0.8 3.2 -2.5 0.4 -1.3 1.2 -1.3 1.3 0.3
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

C2ER Cost of Living Index

These figures come from the Council for Community and Economic Research (C2ER). Currently, the website is posting 2024 annual averages. The farther above 100 a number is, the more the cost is above average.


2023 COLI

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Area Composite Grocery Housing Utilities Transportation HealthCare Misc. Goods and Services
1 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:18 PM Alexandria 92.2 96.1 74.3 97.1 97.2 89.9 103.0
2 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:18 PM Baton Rouge 92.8 97.3 84.6 69.5 89.0 91.1 104.4
3 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:18 PM Hammond 85.0 95.3 64.7 76.2 91.7 99.9 95.4
4 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:19 PM Houma 89.6 93.3 82.7 82.4 98.9 102.8 91.1
5 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:19 PM Lafayette 87.2 97.1 64.5 84.1 97.9 80.7 100.5
6 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:20 PM Lake Charles 86.3 95.7 65.3 67.9 102.2 98.4 98.1
7 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:20 PM Monroe 88.3 96.0 75.3 72.5 87.2 92.5 99.2
8 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:20 PM New Orleans 112.4 99.2 148.7 71.6 95.6 102.6 104.0
9 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:20 PM Shreveport 95.7 97.2 84.6 100.3 97.7 101.6 101.7
Area Composite Grocery Housing Utilities Transportation HealthCare Misc. Goods and Services