Cost of Living Data

State and Louisiana MSA’s Regional Price Parities Measures

Regional price parities measures (RPPs) are estimated by the BEA. These are measures of prices in a particular area relative to the country as a whole. The RPP for the nation is 100 so any amount below that implies lower prices for that area. The lower the RPP, the lower the prices for a particular category (or broad measure) of goods or services.


Louisiana and MSA RPPs: All Items

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana
1 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,008 89.7 93.1 88.5 90.5 89.6 90.5 86.3 98.2 90.9 96.7 91.5
2 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,009 86.2 91.8 86.7 89.2 89.9 87.4 84.2 96.1 90.0 95.8 90.2
3 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,010 89.1 93.4 91.0 94.5 90.8 89.5 88.6 97.6 90.6 95.9 92.2
4 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,011 87.0 94.6 89.0 94.3 92.1 90.5 87.6 97.7 93.5 97.2 92.7
5 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,012 90.3 94.2 86.6 95.2 93.6 90.6 86.4 97.9 93.4 97.6 92.9
6 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,013 91.5 94.9 87.7 95.8 91.7 91.2 86.8 97.4 92.0 99.0 92.9
7 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,014 90.8 94.7 86.7 93.9 94.3 90.6 87.9 97.5 94.1 97.8 93.4
8 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,015 90.3 94.7 88.5 94.3 93.2 91.3 85.1 96.7 93.2 97.7 92.8
9 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,016 92.1 95.6 87.7 95.1 93.8 91.2 86.1 98.2 92.8 98.7 93.6
10 dgroft Apr 2026 06:08 PM dgroft Apr 2026 06:08 PM 2,017 90.5 93.9 87.6 94.0 92.4 91.8 86.8 96.5 90.6 98.9 92.4
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana

Louisiana and MSA RPPs: Goods

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana
1 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,008 96.8 96.5 94.4 97.1 96.8 96.7 96.4 97.1 97.0 97.1 96.4
2 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,009 94.5 94.0 91.2 95.0 94.5 94.3 93.9 94.9 94.8 95.0 94.0
3 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,010 96.9 96.7 96.2 96.9 96.8 96.8 96.7 96.9 96.9 96.9 96.8
4 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,011 96.5 96.2 94.2 96.9 96.5 96.4 96.1 96.8 96.7 96.9 96.2
5 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,012 96.4 95.3 91.0 97.2 96.3 96.0 95.4 97.0 96.8 97.2 95.6
6 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,013 96.8 96.0 92.9 97.3 96.7 96.5 96.1 97.2 97.0 97.3 96.2
7 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,014 97.2 96.2 91.8 98.0 97.2 96.9 96.2 97.8 97.6 98.0 96.4
8 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,015 96.2 95.2 91.2 96.9 96.2 95.8 95.2 96.7 96.5 96.9 95.4
9 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,016 96.8 95.8 92.4 97.3 96.7 96.4 95.9 97.2 97.0 97.3 96.1
10 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,017 96.5 95.5 91.9 97.1 96.4 96.2 95.7 97.0 96.8 97.1 95.8
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana

Louisiana and MSA RPPs: Utilities

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana
1 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,008 88.9 87.3 84.7 89.3 88.6 89.1 87.6 89.0 90.1 89.5 87.8
2 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,009 72.6 72.9 68.7 73.6 73.1 73.1 73.2 74.6 76.5 73.9 73.1
3 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,010 79.4 80.2 75.7 81.0 80.1 79.9 80.0 81.7 82.5 81.4 80.1
4 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,011 77.8 78.3 74.9 78.9 78.3 78.3 78.9 79.9 80.4 78.9 78.4
5 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,012 73.9 75.0 74.7 74.5 74.3 74.2 75.5 75.6 76.3 74.1 75.0
6 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,013 79.5 79.8 78.6 79.6 79.7 79.6 80.3 80.7 81.4 79.8 80.0
7 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,014 79.7 80.6 79.8 80.0 80.2 80.0 81.0 81.4 82.0 79.7 80.7
8 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,015 77.7 78.8 79.6 78.0 78.0 78.1 79.6 79.6 79.9 78.1 79.1
9 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,016 77.2 78.6 79.7 77.1 77.6 77.7 79.6 78.4 79.1 77.5 78.6
10 dgroft Apr 2026 06:09 PM dgroft Apr 2026 06:09 PM 2,017 76.8 77.5 81.1 76.3 77.0 77.2 78.4 76.8 77.7 77.0 77.8
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana

Louisiana and MSA RPPs: Services-Rents

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana
1 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,008 58.4 74.5 65.0 60.1 56.6 61.0 45.0 102.9 64.5 92.4 67.7
2 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,009 53.2 78.3 71.3 58.8 65.3 56.4 47.8 98.9 66.3 95.8 71.0
3 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,010 56.6 76.4 78.2 78.0 62.5 58.2 55.5 97.4 63.7 86.1 71.5
4 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,011 50.1 81.4 67.6 73.8 64.3 60.2 51.6 94.9 71.6 91.0 72.0
5 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,012 61.0 79.8 61.0 78.2 71.9 61.6 47.9 95.9 71.5 92.4 73.1
6 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,013 66.4 81.8 59.8 82.8 62.8 61.3 49.0 92.9 65.4 101.7 72.2
7 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,014 63.5 80.8 55.1 71.6 74.1 59.5 50.5 91.4 74.5 91.7 73.1
8 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,015 60.4 80.5 62.1 75.2 68.3 63.1 46.5 88.4 71.1 91.7 71.5
9 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,016 62.5 83.7 60.7 73.9 71.4 59.9 49.2 91.8 67.3 93.4 72.9
10 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,017 61.7 78.3 64.4 72.9 67.1 65.6 50.2 88.1 61.7 101.1 71.0
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana

Louisiana and MSA RPPs: Services-Other

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana
1 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,008 98.1 97.7 95.3 98.5 98.1 97.9 97.6 98.4 98.3 98.5 97.7
2 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,009 97.6 96.8 92.5 98.3 97.5 97.3 96.6 98.2 98.0 98.3 96.8
3 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,010 99.1 98.3 94.1 99.9 99.0 98.8 98.2 99.7 99.5 99.9 98.4
4 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,011 100.4 99.7 95.3 101.3 100.5 100.2 99.5 101.1 100.9 101.3 99.7
5 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,012 101.0 100.3 97.5 101.5 101.0 100.8 100.4 101.4 101.3 101.5 100.5
6 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,013 100.5 100.0 98.1 100.8 100.5 100.3 100.1 100.7 100.6 100.8 100.1
7 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,014 100.4 100.0 98.5 100.6 100.4 100.3 100.0 100.6 100.5 100.6 100.1
8 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,015 100.9 100.3 97.7 101.4 100.9 100.7 100.3 101.3 101.2 101.4 100.4
9 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,016 102.1 100.7 96.0 102.8 102.0 101.6 100.9 102.7 102.4 102.8 101.1
10 dgroft Apr 2026 06:10 PM dgroft Apr 2026 06:10 PM 2,017 100.1 98.8 94.2 100.9 100.0 99.7 99.1 100.8 100.5 100.9 99.2
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana

State and Louisiana MSA’s Annual Inflation Rates

Inflation rates for the state and MSA’s are calculated by taking the percentage change in the Implicit Regional Price Deflators from the BEA.


Louisiana and MSA Inflation Rates

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana
1 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,009 -4.2 -1.7 -2.3 -1.7 0.0 -3.7 -2.7 -2.4 -1.3 -1.3 -1.7
2 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,010 5.2 3.6 6.8 7.8 2.8 4.3 7.0 3.4 2.4 1.9 4.1
3 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,011 0.2 3.9 0.3 2.4 4.0 3.6 1.4 2.6 5.9 3.9 3.1
4 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,012 5.7 1.4 -0.9 2.8 3.5 2.0 0.4 2.1 1.8 2.3 2.1
5 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,013 2.7 2.0 2.6 2.0 -0.7 2.0 1.9 0.8 -0.3 2.7 1.3
6 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,014 0.6 1.2 0.3 -0.6 4.3 0.7 2.7 1.5 3.8 0.2 1.9
7 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,015 -0.4 0.1 2.2 0.5 -1.0 0.9 -3.0 -0.6 -0.8 0.0 -0.4
8 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,016 3.1 2.0 0.1 1.9 1.7 0.9 2.1 2.5 0.5 2.1 1.8
9 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,017 0.0 -0.1 1.6 0.6 0.2 2.4 2.6 0.0 -0.6 2.0 0.4
10 dgroft Apr 2026 06:11 PM dgroft Apr 2026 06:11 PM 2,018 -1.4 0.8 3.3 -2.5 0.3 -0.6 1.4 -0.9 1.3 -2.8 0.3
Year Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Slidell Louisiana

C2ER Cost of Living Index

These figures come from the Council for Community and Economic Research (C2ER). Currently, the website is posting 2024 annual averages. The farther above 100 a number is, the more the cost is above average.


2023 COLI

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Area Composite Grocery Housing Utilities Transportation HealthCare Misc. Goods and Services
1 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:18 PM Alexandria 92.2 96.1 74.3 97.1 97.2 89.9 103.0
2 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:18 PM Baton Rouge 92.8 97.3 84.6 69.5 89.0 91.1 104.4
3 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:18 PM Hammond 85.0 95.3 64.7 76.2 91.7 99.9 95.4
4 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:19 PM Houma 89.6 93.3 82.7 82.4 98.9 102.8 91.1
5 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:19 PM Lafayette 87.2 97.1 64.5 84.1 97.9 80.7 100.5
6 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:20 PM Lake Charles 86.3 95.7 65.3 67.9 102.2 98.4 98.1
7 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:20 PM Monroe 88.3 96.0 75.3 72.5 87.2 92.5 99.2
8 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:20 PM New Orleans 112.4 99.2 148.7 71.6 95.6 102.6 104.0
9 dgroft Jan 2024 10:05 PM dgroft Feb 2025 05:20 PM Shreveport 95.7 97.2 84.6 100.3 97.7 101.6 101.7
Area Composite Grocery Housing Utilities Transportation HealthCare Misc. Goods and Services