Gaming Information Data

These figures come from the revenue reports at the Louisiana Gaming and Control Board.

Total Adjusted Gross Revenue (AGR) figures are in millions of dollars. The “Share” variables show the share for each casino (and SWLA as whole) of total AGR for Riverboats and Slots at the Track. (Land based casinos, Harrah’s, is not included).

For more information, contact the Drew CBEA.


Adjusted Gross Revenues


SWLA Gaming Revenues and Market Share

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Month Horseshoe L\'Auberge Golden Nugget Total SWLA Riverboats Delta Downs Total SWLA Riverboats and Slots at Tracks Isle of Capris Share L\'Auberge Share Golden Nugget Share Delta Downs Share SWLA Riverboat & Slots at Track Market Share
1 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Jan 2015 11.2 28.4 23.2 62.8 15.4 78.2 14.4 36.3 29.6 19.7 40.4
2 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Feb 2015 12.0 27.4 14.1 53.5 16.3 69.8 17.2 39.2 20.2 23.4 35.3
3 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Mar 2015 12.4 26.8 22.1 61.4 16.9 78.2 15.9 34.3 28.3 21.5 37.8
4 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Apr 2015 10.8 30.9 17.7 59.4 15.6 75.0 14.4 41.2 23.7 20.8 38.4
5 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM May 2015 11.8 30.0 24.0 65.8 17.6 83.4 14.2 35.9 28.8 21.1 39.2
6 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Jun 2015 11.2 27.8 21.5 60.5 14.5 75.0 15.0 37.0 28.7 19.3 40.0
7 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Jul 2015 12.6 31.4 22.8 66.8 17.1 83.8 15.0 37.4 27.2 20.3 39.5
8 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Aug 2015 11.3 28.4 20.7 60.4 14.7 75.0 15.0 37.8 27.7 19.5 39.2
9 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Sep 2015 9.8 26.1 21.8 57.7 14.9 72.6 13.5 36.0 30.0 20.5 40.0
10 dgroft Jun 2024 05:38 PM dgroft Jun 2024 05:38 PM Oct 2015 10.3 28.1 20.2 58.6 13.9 72.5 14.3 38.8 27.8 19.1 38.3
Month Horseshoe L\'Auberge Golden Nugget Total SWLA Riverboats Delta Downs Total SWLA Riverboats and Slots at Tracks Isle of Capris Share L\'Auberge Share Golden Nugget Share Delta Downs Share SWLA Riverboat & Slots at Track Market Share

Admissions


SWLA Gaming Admissions and Market Share

wdt_ID Date Horseshoe L'Auberge Golden Nugget Total SWLA Riverboats Delta Downs Total SWLA Riverboats and Slots at Tracks Isle of Capris Share LAuberge Share Golden Nugget Share Delta Downs Share SWLA Riverboat & Slots at Track Market Share
1 Jan 2015 140,231 332,886 413,985 887,102 140,922 1,028,024 13.6 32.4 40.3 13.7 41.0
2 Feb 2015 137,304 305,790 327,366 770,460 152,602 923,062 14.9 33.1 35.5 16.5 37.6
3 Mar 2015 141,916 339,146 322,789 803,851 155,524 959,375 14.8 35.4 33.6 16.2 36.9
4 Apr 2015 124,804 304,467 283,646 712,917 133,802 846,719 14.7 36.0 33.5 15.8 36.8
5 May 2015 135,986 331,252 334,847 802,085 158,206 960,291 14.2 34.5 34.9 16.5 37.4
6 Jun 2015 121,782 321,854 309,691 753,327 135,278 888,605 13.7 36.2 34.9 15.2 38.2
7 Jul 2015 144,961 368,263 356,067 869,291 155,564 1,024,855 14.1 35.9 34.7 15.2 38.5
8 Aug 2015 132,323 337,380 343,711 813,414 144,113 957,527 13.8 35.2 35.9 15.1 38.1
9 Sep 2015 111,608 291,233 303,262 706,103 132,405 838,508 13.3 34.7 36.2 15.8 37.5
10 Oct 2015 106,158 275,173 285,677 667,008 126,354 793,362 13.4 34.7 36.0 15.9 36.1
Date Horseshoe L'Auberge Golden Nugget Total SWLA Riverboats Delta Downs Total SWLA Riverboats and Slots at Tracks Isle of Capris Share LAuberge Share Golden Nugget Share Delta Downs Share SWLA Riverboat & Slots at Track Market Share

Revenues per Admission

These figures are calculated to show the average AGR per admission from the figures above.


SWLA Gaming Revenues per Admission

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Horseshoe L\'Auberge Golden Nugget Delta Downs Total SWLA Riverboats and Slots at Tracks Statewide Riverboats and Slots at Tracks
1 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Jan 2015 80.1 85.4 56.0 109.4 76.1 77.2
2 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Feb 2015 87.3 89.5 43.2 107.1 75.7 80.5
3 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Mar 2015 87.6 79.1 68.6 108.4 81.6 79.6
4 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Apr 2015 86.4 101.4 62.6 116.6 88.6 84.8
5 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM May 2015 86.8 90.5 71.7 111.3 86.9 82.9
6 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Jun 2015 92.3 86.2 69.5 107.1 84.4 80.5
7 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Jul 2015 86.6 85.2 64.1 109.6 81.8 79.8
8 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Aug 2015 85.1 84.0 60.4 101.7 78.4 76.2
9 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Sep 2015 88.0 89.6 71.9 112.3 86.6 81.2
10 dgroft Jun 2024 05:39 PM dgroft Jun 2024 05:39 PM Oct 2015 97.3 102.1 70.6 109.7 91.3 86.0
Date Horseshoe L\'Auberge Golden Nugget Delta Downs Total SWLA Riverboats and Slots at Tracks Statewide Riverboats and Slots at Tracks