Gross Domestic Product (GDP) Data

These measures of Gross Domestic Product (GDP) are available from the Bureau of Economic Analysis (BEA). GDP is a measure of all goods and services produced in an economy. Real GDP is the measure that controls for inflation in goods and services. Nominal GDP shows current production at current prices.

The measures are shown for the Lake Charles MSA and each of the parishes in our 5 parish SWLA area.

All measures are in thousands of dollars. (Real measures are in thousands of 2012 dollars)

For more information, please contract the Drew CBEA.


Lake Charles MSA GDP Measures


Lake Charles MSA GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2017 16,643,123 16,643,123
2 2018 17,720,562 16,397,626
3 2019 17,690,285 16,834,958
4 2020 13,517,296 13,625,578
5 2021 16,200,113 14,249,067
6 2022 18,573,674 13,299,124
Year Nominal GDP Real GDP

Allen Parish GDP Measures


Allen Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2017 703,014 703,014
2 2018 741,510 717,493
3 2019 739,554 704,916
4 2020 759,593 696,572
5 2021 845,406 702,034
6 2022 898,617 702,344
Year Nominal GDP Real GDP

Beauregard Parish GDP Measures


Beauregard Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2017 995,535 995,535
2 2018 1,148,925 1,117,402
3 2019 1,193,289 1,158,750
4 2020 1,281,318 1,243,997
5 2021 1,260,707 1,162,765
6 2022 1,402,199 1,177,814
Year Nominal GDP Real GDP

Calcasieu Parish GDP Measures


Calcasieu Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2017 14,990,636 14,990,636
2 2018 16,046,100 14,780,114
3 2019 16,307,013 15,516,071
4 2020 12,438,063 12,601,171
5 2021 14,947,223 13,134,933
6 2022 17,537,785 12,477,178
Year Nominal GDP Real GDP

Cameron Parish GDP Measures


Cameron Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2017 1,652,487 1,652,487
2 2018 1,674,462 1,617,342
3 2019 1,383,272 1,310,878
4 2020 1,079,233 1,020,192
5 2021 1,252,891 1,107,695
6 2022 1,035,889 805,003
Year Nominal GDP Real GDP

Jefferson Davis Parish GDP Measures


Jefferson Davis Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2017 873,265 873,265
2 2018 876,850 858,035
3 2019 876,413 846,667
4 2020 888,801 845,565
5 2021 895,243 790,992
6 2022 949,631 772,006
Year Nominal GDP Real GDP

Louisiana MSA Real GDP Per Capita Measures

The measures of Real GDP per capita were calculated using real GDP and midyear population estimates available at the BEA.


Louisiana MSA Real GDP Per Capita Measures

wdt_ID Date United States Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City
1 2017 62,643 39,417 60,602 31,370 44,102 43,784 76,421 39,749 61,577 50,117
2 2018 64,131 40,108 64,446 31,165 45,903 45,858 74,563 40,602 61,489 51,998
3 2019 65,382 40,168 62,906 32,869 45,929 45,560 75,957 39,561 62,370 53,859
4 2020 63,640 39,666 58,043 31,601 43,280 43,759 61,352 38,567 57,362 51,137
5 2021 67,371 40,592 58,621 32,339 42,706 44,181 67,790 38,904 59,555 53,478
6 2022 68,488 40,339 59,159 31,370 43,928 43,696 64,148 39,992 59,380 53,423
Date United States Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City

SWLA Parish Real GDP Per Capita Measures

The measures of Real GDP per capita were calculated using real GDP and midyear population estimates available at the BEA.


SWLA Parish Real GDP Per Capita Measures

wdt_ID Date Louisiana Allen Beauregard Calcasieu Cameron Jefferson Davis
1 2017 51,261 29,770 27,664 70,762 278,384 27,129
2 2018 52,509 30,794 30,652 69,051 275,480 26,516
3 2019 52,816 30,522 31,762 71,862 229,014 26,196
4 2020 49,192 30,708 33,989 58,213 181,432 26,252
5 2021 50,575 31,058 31,753 64,043 217,238 24,404
6 2022 50,381 31,467 32,207 61,641 164,219 24,106
Date Louisiana Allen Beauregard Calcasieu Cameron Jefferson Davis