Gross Domestic Product (GDP) Data

These measures of Gross Domestic Product (GDP) are available from the Bureau of Economic Analysis (BEA). GDP is a measure of all goods and services produced in an economy. Real GDP is the measure that controls for inflation in goods and services. Nominal GDP shows current production at current prices.

The measures are shown for the Lake Charles MSA and each of the parishes in our 5 parish SWLA area.

All measures are in thousands of dollars. (Real measures are in thousands of 2012 dollars)

For more information, please contract the Drew CBEA.


Lake Charles MSA GDP Measures


Lake Charles MSA GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2007 14,686,621 17,117,116
2 2008 13,075,736 14,835,611
3 2009 10,070,389 12,435,819
4 2010 9,641,163 11,247,652
5 2011 13,432,169 14,009,459
6 2012 13,632,063 13,632,063
7 2013 11,839,011 12,015,873
8 2014 12,542,931 12,596,327
9 2015 13,075,133 13,216,772
10 2016 13,768,686 14,325,534
Year Nominal GDP Real GDP

Allen Parish GDP Measures


Allen Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2007 563,570 607,811
2 2008 591,225 609,861
3 2009 631,561 676,878
4 2010 610,192 630,392
5 2011 640,840 651,460
6 2012 663,963 663,963
7 2013 651,797 626,891
8 2014 650,584 609,344
9 2015 629,351 592,073
10 2016 670,528 623,847
Year Nominal GDP Real GDP

Beauregard Parish GDP Measures


Beauregard Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2007 824,945 891,006
2 2008 938,033 948,873
3 2009 937,932 1,000,612
4 2010 966,023 987,253
5 2011 1,036,641 1,026,199
6 2012 1,037,476 1,037,476
7 2013 1,019,036 981,723
8 2014 988,600 938,983
9 2015 954,113 931,939
10 2016 957,610 927,072
Year Nominal GDP Real GDP

Calcasieu Parish GDP Measures


Calcasieu Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2007 13,503,856 15,977,819
2 2008 11,643,115 13,684,520
3 2009 9,174,717 11,285,694
4 2010 8,880,557 10,437,090
5 2011 12,638,781 13,273,673
6 2012 12,870,741 12,870,741
7 2013 11,085,579 11,295,851
8 2014 11,512,801 11,606,823
9 2015 12,012,283 12,097,421
10 2016 12,336,630 12,841,277
Year Nominal GDP Real GDP

Cameron Parish GDP Measures


Cameron Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2007 1,182,765 1,180,816
2 2008 1,432,621 1,147,921
3 2009 895,672 1,104,690
4 2010 760,606 784,788
5 2011 793,389 739,091
6 2012 761,322 761,322
7 2013 753,433 718,377
8 2014 1,030,130 974,432
9 2015 1,062,850 1,102,722
10 2016 1,432,056 1,468,261
Year Nominal GDP Real GDP

Jefferson Davis Parish GDP Measures


Jefferson Davis Parish GDP Measures

wdt_ID Year Nominal GDP Real GDP
1 2007 1,108,996 1,153,331
2 2008 1,182,275 1,061,078
3 2009 991,816 1,132,511
4 2010 942,402 977,422
5 2011 911,618 894,891
6 2012 1,003,042 1,003,042
7 2013 974,094 942,560
8 2014 958,648 922,699
9 2015 869,592 903,172
10 2016 874,202 911,670
Year Nominal GDP Real GDP

Louisiana MSA Real GDP Per Capita Measures

The measures of Real GDP per capita were calculated using real GDP and midyear population estimates available at the BEA.


Louisiana MSA Real GDP Per Capita Measures

wdt_ID Date United States Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City
1 2011 52,953 35,935 62,866 35,074 50,578 48,771 69,400 33,170 58,235 54,889
2 2012 53,550 35,994 62,397 31,533 52,043 50,310 66,977 34,040 58,713 51,640
3 2013 53,828 35,599 61,828 28,912 53,516 49,073 58,401 36,651 55,925 47,786
4 2014 54,584 35,502 67,925 28,503 53,481 48,904 60,568 36,520 56,295 47,842
5 2015 55,670 34,880 67,128 26,707 48,826 45,177 62,600 37,066 56,141 49,404
6 2016 56,223 35,350 63,871 27,231 42,600 41,071 66,742 37,022 56,080 49,305
7 2017 57,080 35,549 60,447 29,156 41,279 40,841 77,032 36,524 59,683 50,694
8 2018 58,416 36,099 63,337 29,144 42,724 42,450 75,052 37,312 59,455 52,597
9 2019 59,445 36,124 61,897 29,725 42,622 42,268 75,092 36,215 59,751 54,093
10 2020 57,498 35,642 56,252 29,528 39,612 40,407 60,141 35,098 54,436 51,320
Date United States Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City

SWLA Parish Real GDP Per Capita Measures

The measures of Real GDP per capita were calculated using real GDP and midyear population estimates available at the BEA.


SWLA Parish Real GDP Per Capita Measures

wdt_ID Date Allen Beauregard Calcasieu Cameron Jefferson Davis
1 2011 25,662 28,546 67,941 113,794 28,218
2 2012 26,572 28,763 65,261 120,520 31,679
3 2013 25,328 27,359 56,624 114,775 29,817
4 2014 24,845 26,268 57,507 158,754 28,957
5 2015 24,485 25,951 59,002 180,922 28,272
6 2016 26,022 25,574 61,555 243,735 28,499
7 2017 26,953 25,800 71,334 277,415 27,725
8 2018 27,855 27,791 69,649 268,944 26,942
9 2019 27,597 28,302 70,948 227,960 26,617
10 2020 27,662 29,187 56,968 179,929 26,991
Date Allen Beauregard Calcasieu Cameron Jefferson Davis