Gross Domestic Product (GDP) Data

These measures of Gross Domestic Product (GDP) are available from the Bureau of Economic Analysis (BEA). GDP is a measure of all goods and services produced in an economy. Real GDP is the measure that controls for inflation in goods and services. Nominal GDP shows current production at current prices.

The measures are shown for the Lake Charles MSA and each of the parishes in our 5 parish SWLA area.

All measures are in thousands of dollars. (Real measures are in thousands of 2012 dollars)

For more information, please contract the Drew CBEA.


Lake Charles MSA GDP Measures


Lake Charles MSA GDP Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Nominal GDP Real GDP
1 dgroft Dec 2024 04:14 PM dgroft Dec 2024 04:14 PM 2017 16,643,123 16,643,123
2 dgroft Dec 2024 04:14 PM dgroft Dec 2024 04:14 PM 2018 17,720,562 16,397,626
3 dgroft Dec 2024 04:14 PM dgroft Dec 2024 04:14 PM 2019 17,796,493 16,947,550
4 dgroft Dec 2024 04:14 PM dgroft Dec 2024 04:14 PM 2020 13,739,782 13,908,472
5 dgroft Dec 2024 04:14 PM dgroft Dec 2024 04:14 PM 2021 16,571,168 14,504,110
6 dgroft Dec 2024 04:14 PM dgroft Dec 2024 04:14 PM 2022 19,110,127 13,739,208
7 dgroft Dec 2024 04:14 PM dgroft Dec 2024 04:14 PM 2023 19,707,364 14,629,056
Year Nominal GDP Real GDP

Allen Parish GDP Measures


Allen Parish GDP Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Nominal GDP Real GDP
1 dgroft Dec 2024 04:15 PM dgroft Dec 2024 04:15 PM 2017 703,014 703,014
2 dgroft Dec 2024 04:15 PM dgroft Dec 2024 04:15 PM 2018 741,510 717,493
3 dgroft Dec 2024 04:15 PM dgroft Dec 2024 04:15 PM 2019 739,749 705,226
4 dgroft Dec 2024 04:15 PM dgroft Dec 2024 04:15 PM 2020 759,217 696,072
5 dgroft Dec 2024 04:15 PM dgroft Dec 2024 04:15 PM 2021 841,876 698,546
6 dgroft Dec 2024 04:15 PM dgroft Dec 2024 04:15 PM 2022 915,977 714,788
7 dgroft Dec 2024 04:15 PM dgroft Dec 2024 04:15 PM 2023 955,799 744,574
Year Nominal GDP Real GDP

Beauregard Parish GDP Measures


Beauregard Parish GDP Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Nominal GDP Real GDP
1 dgroft Dec 2024 04:18 PM dgroft Dec 2024 04:18 PM 2017 995,535 995,535
2 dgroft Dec 2024 04:18 PM dgroft Dec 2024 04:18 PM 2018 1,148,925 1,117,402
3 dgroft Dec 2024 04:18 PM dgroft Dec 2024 04:18 PM 2019 1,392,601 1,353,136
4 dgroft Dec 2024 04:18 PM dgroft Dec 2024 04:18 PM 2020 1,491,175 1,455,717
5 dgroft Dec 2024 04:18 PM dgroft Dec 2024 04:18 PM 2021 1,472,512 1,368,578
6 dgroft Dec 2024 04:18 PM dgroft Dec 2024 04:18 PM 2022 1,561,270 1,316,631
7 dgroft Dec 2024 04:18 PM dgroft Dec 2024 04:18 PM 2023 1,784,246 1,415,291
Year Nominal GDP Real GDP

Calcasieu Parish GDP Measures


Calcasieu Parish GDP Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Nominal GDP Real GDP
1 dgroft Dec 2024 04:19 PM dgroft Dec 2024 04:19 PM 2017 14,990,636 14,990,636
2 dgroft Dec 2024 04:19 PM dgroft Dec 2024 04:19 PM 2018 16,046,100 14,780,114
3 dgroft Dec 2024 04:19 PM dgroft Dec 2024 04:19 PM 2019 16,412,052 15,627,306
4 dgroft Dec 2024 04:19 PM dgroft Dec 2024 04:19 PM 2020 12,661,389 12,884,896
5 dgroft Dec 2024 04:19 PM dgroft Dec 2024 04:19 PM 2021 15,299,872 13,370,068
6 dgroft Dec 2024 04:19 PM dgroft Dec 2024 04:19 PM 2022 18,054,985 12,900,046
7 dgroft Dec 2024 04:19 PM dgroft Dec 2024 04:19 PM 2023 18,754,940 13,869,163
Year Nominal GDP Real GDP

Cameron Parish GDP Measures


Cameron Parish GDP Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Nominal GDP Real GDP
1 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2017 1,652,487 1,652,487
2 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2018 1,674,462 1,617,342
3 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2019 1,384,441 1,312,016
4 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2020 1,078,392 1,019,697
5 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2021 1,271,295 1,127,587
6 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2022 1,055,142 820,707
7 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2023 952,424 733,161
Year Nominal GDP Real GDP

Jefferson Davis Parish GDP Measures


Jefferson Davis Parish GDP Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Nominal GDP Real GDP
1 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2017 873,265 873,265
2 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2018 876,850 858,035
3 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2019 879,559 849,123
4 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2020 885,255 841,426
5 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2021 908,594 804,179
6 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2022 932,461 760,441
7 dgroft Dec 2024 04:20 PM dgroft Dec 2024 04:20 PM 2023 984,695 782,510
Year Nominal GDP Real GDP

Louisiana MSA Real GDP Per Capita Measures

The measures of Real GDP per capita were calculated using real GDP and midyear population estimates available at the BEA.


Louisiana MSA Real GDP Per Capita Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date United States Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City
1 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2017 62,643 39,417 60,602 31,370 44,102 43,784 76,421 39,749 61,577 50,117
2 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2018 64,131 40,108 64,446 31,165 45,903 45,858 74,563 40,602 61,489 51,998
3 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2019 65,441 40,249 62,597 32,974 45,902 45,519 76,465 39,387 62,677 53,783
4 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2020 63,729 39,509 57,591 31,727 43,024 43,543 62,621 38,086 57,773 50,885
5 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2021 67,634 40,827 59,348 32,750 43,590 45,384 69,065 39,049 60,740 54,106
6 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2022 69,125 40,382 61,199 32,803 45,826 45,306 66,314 39,850 60,758 53,848
7 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2023 70,623 41,072 62,840 34,454 49,823 46,949 70,154 41,121 64,272 58,939
Date United States Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City

SWLA Parish Real GDP Per Capita Measures

The measures of Real GDP per capita were calculated using real GDP and midyear population estimates available at the BEA.


SWLA Parish Real GDP Per Capita Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Louisiana Allen Beauregard Calcasieu Cameron Jefferson Davis
1 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2017 51,261 29,770 27,664 70,762 278,384 27,129
2 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2018 52,509 30,794 30,652 69,051 275,480 26,516
3 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2019 52,883 30,536 37,091 72,377 229,213 26,272
4 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2020 49,215 30,682 39,768 59,520 181,344 26,123
5 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2021 51,402 30,926 37,323 65,247 221,356 24,841
6 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2022 51,624 32,072 35,950 63,771 167,628 23,817
7 dgroft Dec 2024 04:23 PM dgroft Dec 2024 04:23 PM 2023 54,357 33,673 38,431 68,066 153,767 24,800
Date Louisiana Allen Beauregard Calcasieu Cameron Jefferson Davis