Housing Information Data

Data on building permits is from the Census Building Permits Survey (BPS).  The data is available for number of units permitted and the valuation of those units. Valuation figures are in thousands of dollars.

Quarterly housing price indexes for the US, Louisiana, and Lake Charles MSA comes from the Federal Housing Finance Agency (FHFA). These figures have been re-based to the first quarter of 2011 for comparison since that time.

Lake Charles MSA realtor data is provided by realtor.com.

Rental estimates for apartments come from apartmentlist.com.

Lake Charles City permits data comes from the city of Lake Charles.

For more information, please contract the Drew CBEA.


Lake Charles MSA Housing Permit Data


Lake Charles MSA Building Permits

wdt_ID Month Total Single Unit Total Multiunit Two ThreeFour Five
1 Jan 2013 98 46 52 52 0 0
2 Feb 2013 44 44 0 0 0 0
3 Mar 2013 57 55 2 2 0 0
4 Apr 2013 69 65 4 4 0 0
5 May 2013 52 48 4 4 0 0
6 Jun 2013 62 58 4 4 0 0
7 Jul 2013 71 71 0 0 0 0
8 Aug 2013 48 48 0 0 0 0
9 Sep 2013 63 55 8 8 0 0
10 Oct 2013 49 43 6 6 0 0
Month Total Single Unit Total Multiunit Two ThreeFour Five

Lake Charles MSA Housing Permit Valuation Data

(data in thousands $)


Lake Charles MSA Building Permits Valuation

wdt_ID Month Total Single Unit Total Multiunit Two ThreeFour Five
1 Jan 2013 15,135 8,863 6,272 6,272 0 0
2 Feb 2013 8,978 8,978 0 0 0 0
3 Mar 2013 10,774 10,651 123 123 0 0
4 Apr 2013 13,573 13,423 150 150 0 0
5 May 2013 10,986 10,626 360 360 0 0
6 Jun 2013 11,547 11,347 200 200 0 0
7 Jul 2013 13,022 13,022 0 0 0 0
8 Aug 2013 9,042 9,042 0 0 0 0
9 Sep 2013 9,600 8,935 665 665 0 0
10 Oct 2013 9,492 8,907 585 585 0 0
Month Total Single Unit Total Multiunit Two ThreeFour Five

Comparison of US, LA, and Lake Charles Quarterly Home Price Indexes

(1st Quarter 2011 = 100)


US, LA, and Lake Charles Quarterly Home Price Indexes

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date US Louisiana Lake Charles
1 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr1-2011 100.0 100.0 100.0
2 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr2-2011 98.2 99.6 96.7
3 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr3-2011 99.0 99.7 96.5
4 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr4-2011 99.4 100.9 98.3
5 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr1-2012 98.4 100.4 97.1
6 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr2-2012 97.9 100.7 96.9
7 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr3-2012 99.2 102.2 100.1
8 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr4-2012 100.0 102.1 100.2
9 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr1-2013 100.5 102.0 98.5
10 dgroft Sep 2024 02:55 PM dgroft Sep 2024 02:55 PM Qtr2-2013 102.0 102.6 101.3
Date US Louisiana Lake Charles

Lake Charles MSA Realtor Housing Data

 


Lake Charles MSA Realtor Housing Data

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Average List Price Median Days on Market New Listing Count Median Listing Price Median Square Footage Price Increase Count Price Decrease Count Active Listing Count
1 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Jan 2017 331,056.0 83 276 239,800.0 2,022.0 8 158 769
2 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Feb 2017 327,641.0 79 264 239,450.0 2,002.0 4 164 801
3 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Mar 2017 333,055.0 74 270 245,898.0 2,022.0 4 166 826
4 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Apr 2017 337,210.0 74 304 249,900.0 2,030.0 4 176 838
5 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM May 2017 344,803.0 74 288 249,900.0 2,045.0 4 192 841
6 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Jun 2017 342,338.0 76 290 249,250.0 2,021.0 2 184 880
7 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Jul 2017 328,120.0 68 336 246,144.0 2,010.0 4 248 904
8 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Aug 2017 312,375.0 70 256 242,010.0 1,998.0 12 246 903
9 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Sep 2017 304,499.0 86 216 239,900.0 2,000.0 4 260 866
10 dgroft Mar 2024 04:17 PM dgroft Mar 2024 04:17 PM Oct 2017 302,080.0 93 226 236,975.0 1,997.0 8 234 855
Date Average List Price Median Days on Market New Listing Count Median Listing Price Median Square Footage Price Increase Count Price Decrease Count Active Listing Count

Lake Charles MSA Apartment Rental Estimates


Lake Charles MSA Rentals

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Overall One Bedroom Two Bedroom
1 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Jan 2017 1,320.0 957 1,332.0
2 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Feb 2017 1,330.0 964 1,343.0
3 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Mar 2017 1,345.0 975 1,358.0
4 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Apr 2017 1,363.0 988 1,377.0
5 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM May 2017 1,386.0 1,005 1,400.0
6 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Jun 2017 1,411.0 1,023 1,425.0
7 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Jul 2017 1,393.0 1,010 1,407.0
8 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Aug 2017 1,381.0 1,001 1,394.0
9 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Sep 2017 1,372.0 994 1,385.0
10 dgroft May 2024 06:12 PM dgroft May 2024 06:12 PM Oct 2017 1,388.0 1,006 1,402.0
Date Overall One Bedroom Two Bedroom

Calcasieu Parish Rental Estimates


Calcasieu Parish Rentals

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Overall One Bedroom Two Bedroom
1 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Jan 2017 1,320.0 957 1,332.0
2 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Feb 2017 1,330.0 964 1,343.0
3 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Mar 2017 1,345.0 975 1,358.0
4 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Apr 2017 1,363.0 988 1,377.0
5 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM May 2017 1,386.0 1,005 1,400.0
6 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Jun 2017 1,411.0 1,023 1,425.0
7 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Jul 2017 1,393.0 1,010 1,407.0
8 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Aug 2017 1,381.0 1,001 1,394.0
9 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Sep 2017 1,372.0 994 1,385.0
10 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Oct 2017 1,388.0 1,006 1,402.0
Date Overall One Bedroom Two Bedroom

Lake Charles City Apartment Rental Estimates


Lake Charles City Rentals

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Overall One Bedroom Two Bedroom
1 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Jan 2017 1,204.0 923 1,256.0
2 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Feb 2017 1,214.0 931 1,266.0
3 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Mar 2017 1,228.0 941 1,280.0
4 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Apr 2017 1,244.0 954 1,298.0
5 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM May 2017 1,265.0 970 1,319.0
6 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Jun 2017 1,288.0 987 1,343.0
7 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Jul 2017 1,271.0 975 1,326.0
8 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Aug 2017 1,260.0 966 1,314.0
9 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Sep 2017 1,252.0 960 1,306.0
10 dgroft May 2024 06:13 PM dgroft May 2024 06:13 PM Oct 2017 1,267.0 971 1,321.0
Date Overall One Bedroom Two Bedroom

Comparison of SWLA Parish Home Price Indexes

Data from the FHFA for the parish level home price indexes are only available on an annual basis.

(2000= 100)


Parish Level Home Price Indexes

wdt_ID Year Allen Beauregard Calcasieu Cameron Jefferson Davis
1 2,000 100.0 100.0 100.0 100.0 100.0
2 2,001 104.7 104.2 104.5 106.8 106.6
3 2,002 109.1 107.8 106.3 108.9 110.2
4 2,003 110.2 110.6 109.4 112.6 110.3
5 2,004 114.2 116.2 113.3 119.2 114.2
6 2,005 116.6 127.0 118.3 112.7 119.9
7 2,006 132.0 138.9 132.9 134.2 129.7
8 2,007 137.1 147.4 139.4 138.1 136.7
9 2,008 143.2 150.2 142.6 151.1 143.1
10 2,009 142.4 153.3 143.0 150.2 145.1
Year Allen Beauregard Calcasieu Cameron Jefferson Davis

Parish Housing Permit and Valuation Data

Data on the number of units permitted and valuation comes from the Census BPS and what’s reported here are the annual estiamtes. Only Calcasieu and Jefferson Davis Parishes had any multi-units permitted according to the imputed survey. Therefore, all tables and graphs for the other three parishes show single and total only.


Allen Parish Housing Permit Data


Allen Parish Annual Residential Building Permits

wdt_ID Year Total Single Unit
1 2007 5 5
2 2008 3 3
3 2009 4 4
4 2010 4 4
5 2011 3 3
6 2012 5 5
7 2013 7 7
8 2014 5 5
9 2015 22 22
10 2016 40 40
Year Total Single Unit

Allen Parish Annual Valuation

wdt_ID Year Total Single Unit
1 2007 525,000 525,000
2 2008 390,000 390,000
3 2009 890,000 890,000
4 2010 890,000 890,000
5 2011 1,200,000 1,200,000
6 2012 1,017,000 1,017,000
7 2013 1,817,000 1,817,000
8 2014 457,000 457,000
9 2015 3,795,013 3,795,013
10 2016 7,643,068 7,643,068
Year Total Single Unit

Beauregard Parish Housing Permit Data


Beauregard Parish Annual Residential Building Permits

wdt_ID Year Total Single Unit
1 2007 15 15
2 2008 40 40
3 2009 52 52
4 2010 28 28
5 2011 11 11
6 2012 32 32
7 2013 32 32
8 2014 27 27
9 2015 28 28
10 2016 146 146
Year Total Single Unit

Beauregard Parish Annual Valuation

wdt_ID Year Total Single Unit
1 2007 2,175,000 2,175,000
2 2008 7,101,888 7,101,888
3 2009 9,209,887 9,209,887
4 2010 4,915,725 4,915,725
5 2011 2,184,240 2,184,240
6 2012 5,589,000 5,589,000
7 2013 5,147,520 5,147,520
8 2014 6,588,000 6,588,000
9 2015 6,788,000 6,788,000
10 2016 26,702,741 26,702,741
Year Total Single Unit

Calcasieu Parish Housing Permit Data


Calcasieu Parish Annual Residential Building Permits

wdt_ID Year Total Single Unit Total Multiunit Two ThreeFour Five
1 2007 1,088 595 493 68 12 413
2 2008 883 760 123 40 4 79
3 2009 1,058 677 381 46 0 335
4 2010 910 800 110 32 22 56
5 2011 1,149 603 546 106 3 437
6 2012 548 523 25 14 11 0
7 2013 1,097 671 426 102 0 324
8 2014 1,263 580 683 84 3 596
9 2015 987 741 246 178 32 36
10 2016 1,512 875 637 106 6 525
Year Total Single Unit Total Multiunit Two ThreeFour Five

Calcasieu Parish Annual Valuation

wdt_ID Year Total Single Unit Total Multiunit Two ThreeFour Five
1 2007 121,664,294 85,655,269 36,009,025 4,217,840 760,000 31,031,185
2 2008 115,314,207 108,342,099 6,972,108 2,653,339 250,000 4,068,769
3 2009 113,852,720 102,889,775 10,962,945 3,101,750 0 7,861,195
4 2010 119,984,239 111,449,239 8,535,000 1,996,000 1,600,000 4,939,000
5 2011 142,553,650 100,868,450 41,685,200 7,075,200 240,000 34,370,000
6 2012 94,419,730 92,766,730 1,653,000 1,038,000 615,000 0
7 2013 137,589,450 122,564,778 15,024,672 9,789,221 0 5,235,451
8 2014 165,628,084 114,735,459 50,892,625 6,811,077 315,000 43,766,548
9 2015 167,028,923 149,467,217 17,561,706 14,271,706 990,000 2,300,000
10 2016 216,471,015 168,995,608 47,475,407 7,991,886 360,000 39,123,521
Year Total Single Unit Total Multiunit Two ThreeFour Five

Cameron Parish Housing Permit Data


Cameron Parish Annual Residential Building Permits

wdt_ID Year Total Single Unit
1 2007 121 121
2 2008 80 80
3 2009 105 105
4 2010 65 65
5 2011 46 46
6 2012 57 57
7 2013 59 59
8 2014 39 39
9 2015 47 47
10 2016 51 51
Year Total Single Unit

Cameron Parish Annual Valuation

wdt_ID Year Total Single Unit
1 2007 17,693,044 17,693,044
2 2008 11,697,880 11,697,880
3 2009 9,868,461 9,868,461
4 2010 8,579,945 8,579,945
5 2011 6,593,412 6,593,412
6 2012 11,010,357 11,010,357
7 2013 29,976,740 29,976,740
8 2014 5,710,218 5,710,218
9 2015 6,881,545 6,881,545
10 2016 7,467,208 7,467,208
Year Total Single Unit

Jefferson Davis Parish Housing Permit Data


Jefferson Davis Parish Annual Residential Building Permits

wdt_ID Year Total Single Unit Total Multiunit Two ThreeFour Five
1 2007 69 67 2 2 0 0
2 2008 70 70 0 0 0 0
3 2009 57 53 4 4 0 0
4 2010 91 91 0 0 0 0
5 2011 89 73 16 16 0 0
6 2012 61 61 0 0 0 0
7 2013 61 61 0 0 0 0
8 2014 89 89 0 0 0 0
9 2015 101 99 2 2 0 0
10 2016 85 85 0 0 0 0
Year Total Single Unit Total Multiunit Two ThreeFour Five

Jefferson Davis Parish Annual Valuation

wdt_ID Year Total Single Unit Total Multiunit Two ThreeFour Five
1 2007 9,122,660 9,042,660 80,000 80,000 0 0
2 2008 11,253,761 11,253,761 0 0 0 0
3 2009 8,713,023 8,563,023 150,000 150,000 0 0
4 2010 11,196,491 11,196,491 0 0 0 0
5 2011 12,900,109 11,940,109 960,000 960,000 0 0
6 2012 10,692,242 10,692,242 0 0 0 0
7 2013 10,461,340 10,461,340 0 0 0 0
8 2014 12,388,987 12,388,987 0 0 0 0
9 2015 17,327,238 17,207,238 120,000 120,000 0 0
10 2016 14,496,358 14,496,358 0 0 0 0
Year Total Single Unit Total Multiunit Two ThreeFour Five

Lake Charles Housing Permit Data

Data on the number of units permitted, fees, and cost of construction comes from the City of Lake Charles Permit Center. There are many variables shown so please eliminate series by clicking on the series name in the graph legends if you’d like to narrow down to certain series.

Some numbers may not total exactly due to rounding.


Lake Charles City Permits


Lake Charles City Permits

wdt_ID Date One Family Houses Two Family Houses Three & Four Family Houses Five or More Family Houses Townhomes Moved Buildings Amusement & Recreational Buildings Churches & Other Religious Buildings Service Stations & Repair Shops Office, Bank, & Professional Buildings Restaurants, Taverns, etc. Stores & Other Customer Services Storage Buildings/Warehouses Hospitals & Other Institutional Buildings Hotels, Motels, Tourist Courts Industrial Buildings Tanks/Towers Parking Garages Public Works & Utilities Buildings Schools & Other Educational Buildings Other Non-Residential Buildings Structure Other Than Buildings Generator Residential Foundation Only Commercial Foundation Only Signs Temp. Housing (Hurricane Related) Tents (temporary) Houses & Apartments - Add & Alt All Other Buildings - Add & Alt Residential Demolition Commercial Demolition Total
1 Jan 2015 15 4 0 1 0 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 43 25 16 8 129
2 Feb 2015 15 6 4 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 10 0 0 40 23 4 1 108
3 Mar 2015 20 14 1 0 0 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 47 18 10 2 123
4 Apr 2015 11 17 2 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 10 0 0 47 26 4 1 127
5 May 2015 16 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 49 23 7 2 104
6 Jun 2015 18 5 0 0 0 6 0 0 0 3 0 2 0 0 1 0 1 0 0 0 0 2 0 0 6 0 0 66 26 4 1 141
7 Jul 2015 22 9 3 0 0 8 1 0 0 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 11 0 0 47 38 6 1 154
8 Aug 2015 40 2 0 0 0 5 0 0 1 1 0 1 0 0 0 0 2 0 0 0 0 0 1 1 9 0 0 41 28 2 0 134
9 Sep 2015 29 1 0 2 0 3 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 10 0 0 47 26 6 2 130
10 Oct 2015 21 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5 0 0 53 14 2 1 103
Date One Family Houses Two Family Houses Three & Four Family Houses Five or More Family Houses Townhomes Moved Buildings Amusement & Recreational Buildings Churches & Other Religious Buildings Service Stations & Repair Shops Office, Bank, & Professional Buildings Restaurants, Taverns, etc. Stores & Other Customer Services Storage Buildings/Warehouses Hospitals & Other Institutional Buildings Hotels, Motels, Tourist Courts Industrial Buildings Tanks/Towers Parking Garages Public Works & Utilities Buildings Schools & Other Educational Buildings Other Non-Residential Buildings Structure Other Than Buildings Generator Residential Foundation Only Commercial Foundation Only Signs Temp. Housing (Hurricane Related) Tents (temporary) Houses & Apartments - Add & Alt All Other Buildings - Add & Alt Residential Demolition Commercial Demolition Total

Lake Charles City Permits Fees


Lake Charles City Permits Fees

wdt_ID Date One Family Houses Two Family Houses Three & Four Family Houses Five or More Family Houses Townhomes Moved Buildings Amusement & Recreational Buildings Churches & Other Religious Buildings Service Stations & Repair Shops Office, Bank, & Professional Buildings Restaurants, Taverns, etc. Stores & Other Customer Services Storage Buildings/Warehouses Hospitals & Other Institutional Buildings Hotels, Motels, Tourist Courts Industrial Buildings Tanks/Towers Parking Garages Public Works & Utilities Buildings Schools & Other Educational Buildings Other Non-Residential Buildings Structure Other Than Buildings Generator Residential Foundation Only Commercial Foundation Only Signs Temp. Housing (Hurricane Related) Tents (temporary) Houses & Apartments - Add & Alt All Other Buildings - Add & Alt Residential Demolition Commercial Demolition Total
1 Jan 2015 11,825 2,445 0 2,463 0 150 0 0 0 813 0 14,199 0 0 0 0 0 0 0 0 0 0 0 0 743 0 0 3,663 4,460 800 1,600 43,159
2 Feb 2015 7,552 2,341 1,380 0 0 50 0 0 0 3,863 0 10,586 0 0 0 0 0 0 0 0 0 720 0 0 319 0 0 2,602 4,247 200 200 34,060
3 Mar 2015 13,881 8,241 441 0 0 225 0 0 0 2,363 25 0 0 0 0 0 0 0 0 0 0 0 0 0 260 0 0 3,690 3,613 425 250 33,414
4 Apr 2015 8,050 6,795 786 0 0 150 0 0 0 6,503 0 0 0 0 0 0 0 0 0 0 0 228 0 0 466 0 0 3,687 4,146 150 200 31,162
5 May 2015 12,727 0 0 0 0 150 0 0 0 0 0 0 0 0 0 0 205 0 0 0 0 0 0 0 128 0 0 3,971 7,796 350 400 25,727
6 Jun 2015 7,210 2,195 0 0 0 300 0 0 0 3,686 0 75 0 0 11,263 0 83 0 0 0 0 50 0 0 341 0 0 3,581 14,520 200 200 43,703
7 Jul 2015 13,067 4,128 895 0 0 350 2,593 0 0 5,838 0 2,005 188 0 0 0 0 0 0 0 0 0 25 0 343 0 0 3,091 8,222 250 200 41,192
8 Aug 2015 23,464 725 0 0 0 200 0 0 0 408 0 3,401 0 0 0 0 1,136 0 0 0 0 0 25 65 365 0 0 3,213 10,265 100 0 43,367
9 Sep 2015 20,374 126 0 2,925 0 150 0 0 700 2,263 0 0 0 0 0 0 363 0 0 0 0 25 0 0 309 0 0 4,050 10,832 600 400 43,116
10 Oct 2015 12,820 0 0 0 0 150 0 0 0 4,470 0 0 0 0 0 0 0 0 0 0 0 0 0 363 125 0 0 3,671 12,270 100 200 34,168
Date One Family Houses Two Family Houses Three & Four Family Houses Five or More Family Houses Townhomes Moved Buildings Amusement & Recreational Buildings Churches & Other Religious Buildings Service Stations & Repair Shops Office, Bank, & Professional Buildings Restaurants, Taverns, etc. Stores & Other Customer Services Storage Buildings/Warehouses Hospitals & Other Institutional Buildings Hotels, Motels, Tourist Courts Industrial Buildings Tanks/Towers Parking Garages Public Works & Utilities Buildings Schools & Other Educational Buildings Other Non-Residential Buildings Structure Other Than Buildings Generator Residential Foundation Only Commercial Foundation Only Signs Temp. Housing (Hurricane Related) Tents (temporary) Houses & Apartments - Add & Alt All Other Buildings - Add & Alt Residential Demolition Commercial Demolition Total

Lake Charles City Permits Cost of Construction


Lake Charles City Permits Cost of Construction

wdt_ID Date One Family Houses Two Family Houses Three & Four Family Houses Five or More Family Houses Townhomes Moved Buildings Amusement & Recreational Buildings Churches & Other Religious Buildings Service Stations & Repair Shops Office, Bank, & Professional Buildings Restaurants, Taverns, etc. Stores & Other Customer Services Storage Buildings/Warehouses Hospitals & Other Institutional Buildings Hotels, Motels, Tourist Courts Industrial Buildings Tanks/Towers Parking Garages Public Works & Utilities Buildings Schools & Other Educational Buildings Other Non-Residential Buildings Structure Other Than Buildings Generator Residential Foundation Only Commercial Foundation Only Signs Temp. Housing (Hurricane Related) Tents (temporary) Houses & Apartments - Add & Alt All Other Buildings - Add & Alt Residential Demolition Commercial Demolition Total
1 Jan 2015 4,370,900 845,000 0 1,100,000 0 7,500 0 0 0 300,000 0 6,968,000 0 0 0 0 0 0 0 0 0 0 0 0 165,803 0 0 991,810 1,387,671 46,250 81,000 16,263,934
2 Feb 2015 2,445,230 701,538 380,000 0 0 2,500 0 0 0 1,800,000 0 5,030,627 0 0 0 0 0 0 0 0 0 258,800 0 0 44,033 0 0 590,735 1,360,284 12,290 8,850 12,634,887
3 Mar 2015 5,176,860 2,848,000 135,000 0 0 19,115 0 0 0 1,050,000 11,000 0 0 0 0 0 0 0 0 0 0 0 0 0 60,300 0 0 995,996 1,138,281 37,802 12,700 11,485,054
4 Apr 2015 3,034,142 2,058,000 230,000 0 0 4,002 0 0 0 2,989,187 0 0 0 0 0 0 0 0 0 0 0 42,001 0 0 94,923 0 0 919,630 1,230,117 11,050 37,000 10,650,052
5 May 2015 4,733,559 0 0 0 0 10,001 0 0 0 0 0 0 0 0 0 0 55,000 0 0 0 0 0 0 0 25,208 0 0 961,010 2,970,840 19,696 3,800 8,779,114
6 Jun 2015 2,303,880 670,000 0 0 0 11,576 0 0 0 1,533,000 0 52,400 0 0 5,500,000 0 20,000 0 0 0 0 50,000 0 0 78,109 0 0 773,958 5,787,934 14,751 250,000 17,045,608
7 Jul 2015 4,922,000 1,340,000 245,000 0 0 20,175 1,165,000 0 0 2,400,000 0 790,000 50,000 0 0 0 0 0 0 0 0 0 3,000 0 58,054 0 0 725,213 2,960,761 19,025 4,000 14,702,228
8 Aug 2015 8,059,327 200,000 0 0 0 16,275 0 0 0 120,000 0 1,569,230 0 0 0 0 382,535 0 0 0 0 0 5,000 15,000 65,664 0 0 794,572 3,667,295 6,000 0 14,900,898
9 Sep 2015 7,501,510 32,500 0 1,200,000 0 7,251 0 0 250,000 1,000,000 0 0 0 0 0 0 100,000 0 0 0 0 2,001 0 0 52,975 0 0 1,012,991 4,205,375 24,000 61,000 15,449,603
10 Oct 2015 4,419,681 0 0 0 0 9,806 0 0 0 1,972,431 0 0 0 0 0 0 0 0 0 0 0 0 0 100,000 18,646 0 0 910,412 5,408,735 7,000 15,000 12,861,711
Date One Family Houses Two Family Houses Three & Four Family Houses Five or More Family Houses Townhomes Moved Buildings Amusement & Recreational Buildings Churches & Other Religious Buildings Service Stations & Repair Shops Office, Bank, & Professional Buildings Restaurants, Taverns, etc. Stores & Other Customer Services Storage Buildings/Warehouses Hospitals & Other Institutional Buildings Hotels, Motels, Tourist Courts Industrial Buildings Tanks/Towers Parking Garages Public Works & Utilities Buildings Schools & Other Educational Buildings Other Non-Residential Buildings Structure Other Than Buildings Generator Residential Foundation Only Commercial Foundation Only Signs Temp. Housing (Hurricane Related) Tents (temporary) Houses & Apartments - Add & Alt All Other Buildings - Add & Alt Residential Demolition Commercial Demolition Total