International Trade Data
Data for Lake Charles Port exports and imports is from the Census USA Trade Online.
Data for annual MSA exports comes from the International Trade Administration.
Population data to compute per capita export statistics comes from the BEA taken from the Census midyear estimates.
For more information, please contract the Drew CBEA.
Lake Charles Port Exports and Imports (Values in $)
LC Port Values ($)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Exports | Imports |
---|---|---|---|---|---|---|---|
1 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Jan 2013 | 333,457,973.0 | 1,090,999,775.0 |
2 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Feb 2013 | 535,475,725.0 | 1,075,300,527.0 |
3 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Mar 2013 | 448,353,728.0 | 925,328,283.0 |
4 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Apr 2013 | 449,618,194.0 | 1,236,772,195.0 |
5 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | May 2013 | 438,624,613.0 | 1,171,230,523.0 |
6 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Jun 2013 | 489,440,845.0 | 883,704,460.0 |
7 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Jul 2013 | 530,161,067.0 | 1,040,326,589.0 |
8 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Aug 2013 | 336,772,367.0 | 1,098,371,079.0 |
9 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Sep 2013 | 549,558,353.0 | 1,258,369,115.0 |
10 | dgroft | Jul 2024 02:29 PM | dgroft | Jul 2024 02:29 PM | Oct 2013 | 365,786,181.0 | 1,225,566,092.0 |
Date | Exports | Imports |
Lake Charles Port Exports and Imports (SWT in kg)
LC Port SWT in kg
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Exports | Imports |
---|---|---|---|---|---|---|---|
1 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Jan 2013 | 551,538,639.0 | 1,810,303,574.0 |
2 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Feb 2013 | 681,555,780.0 | 1,622,678,001.0 |
3 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Mar 2013 | 662,685,946.0 | 1,292,733,699.0 |
4 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Apr 2013 | 598,132,156.0 | 1,789,309,818.0 |
5 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | May 2013 | 732,439,102.0 | 1,735,861,317.0 |
6 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Jun 2013 | 761,478,141.0 | 1,429,933,815.0 |
7 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Jul 2013 | 748,648,475.0 | 1,581,051,347.0 |
8 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Aug 2013 | 557,211,479.0 | 1,620,718,253.0 |
9 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Sep 2013 | 664,688,717.0 | 1,842,643,908.0 |
10 | dgroft | Jun 2024 03:04 PM | dgroft | Jun 2024 03:04 PM | Oct 2013 | 636,472,862.0 | 1,829,981,886.0 |
Date | Exports | Imports |
Annual Exports by Louisiana Metro Area
All MSAs Exports
wdt_ID | Date | Alexandria | Baton-Rouge | Hammond | Houma-Thibodaux | Lafayette | Lake Charles | Monroe | New Orleans - Metairie | Shreveport-Bossier City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 | 61,641,700.0 | 2,234,039,786.0 | 0.0 | 151,095,503.0 | 376,254,002.0 | 508,407,828.0 | 121,382,462.0 | 4,857,754,172.0 | 316,520,639.0 |
2 | 2006 | 65,175,782.0 | 2,932,766,343.0 | 0.0 | 224,933,259.0 | 518,800,996.0 | 938,378,013.0 | 112,170,704.0 | 6,717,204,427.0 | 515,484,870.0 |
3 | 2007 | 58,565,447.0 | 3,332,839,322.0 | 0.0 | 266,455,712.0 | 587,328,297.0 | 1,313,894,322.0 | 95,321,362.0 | 8,449,138,435.0 | 553,328,408.0 |
4 | 2008 | 76,203,054.0 | 4,121,491,926.0 | 0.0 | 408,257,139.0 | 762,690,465.0 | 2,350,301,538.0 | 88,673,169.0 | 12,664,519,051.0 | 445,185,077.0 |
5 | 2009 | 79,330,716.0 | 3,311,779,678.0 | 0.0 | 348,432,678.0 | 656,980,885.0 | 1,305,043,228.0 | 82,090,370.0 | 10,145,071,310.0 | 250,475,601.0 |
6 | 2010 | 71,028,281.0 | 3,784,215,617.0 | 0.0 | 348,224,359.0 | 488,121,211.0 | 2,499,413,791.0 | 136,129,169.0 | 13,964,856,943.0 | 404,003,548.0 |
7 | 2011 | 83,206,108.0 | 4,864,634,569.0 | 0.0 | 338,022,472.0 | 655,859,426.0 | 4,203,262,094.0 | 140,646,739.0 | 20,336,934,449.0 | 365,727,891.0 |
8 | 2012 | 74,481,590.0 | 5,820,164,837.0 | 0.0 | 437,299,054.0 | 725,953,453.0 | 4,749,472,040.0 | 145,974,741.0 | 24,359,505,265.0 | 309,616,384.0 |
9 | 2013 | 104,976,099.0 | 6,261,461,529.0 | 123,845,695.0 | 695,158,952.0 | 1,261,776,573.0 | 5,661,722,274.0 | 168,618,933.0 | 30,030,936,867.0 | 350,672,563.0 |
10 | 2014 | 95,432,092.0 | 7,528,260,981.0 | 100,535,495.0 | 498,577,596.0 | 1,532,684,015.0 | 5,523,528,395.0 | 149,427,417.0 | 34,881,538,618.0 | 472,691,155.0 |
Date | Alexandria | Baton-Rouge | Hammond | Houma-Thibodaux | Lafayette | Lake Charles | Monroe | New Orleans - Metairie | Shreveport-Bossier City |
Annual Per Capita Exports by Louisiana Metro Area
All MSAs Per Capita Exports
wdt_ID | Date | Alexandria | Baton-Rouge | Hammond | Houma-Thibodaux | Lafayette | Lake Charles | Monroe | New Orleans - Metairie | Shreveport-Bossier City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 | 417 | 2,945 | 0 | 754 | 855 | 2,590 | 602 | 3,504 | 826 |
2 | 2006 | 431 | 3,687 | 0 | 1,101 | 1,151 | 4,860 | 552 | 6,458 | 1,323 |
3 | 2007 | 387 | 4,149 | 0 | 1,297 | 1,293 | 6,752 | 471 | 7,707 | 1,418 |
4 | 2008 | 500 | 5,080 | 0 | 1,972 | 1,661 | 11,969 | 437 | 11,150 | 1,135 |
5 | 2009 | 518 | 4,042 | 0 | 1,677 | 1,416 | 6,591 | 403 | 8,687 | 634 |
6 | 2010 | 461 | 4,571 | 0 | 1,672 | 1,044 | 12,485 | 664 | 11,683 | 1,010 |
7 | 2011 | 538 | 5,840 | 0 | 1,620 | 1,397 | 20,822 | 683 | 16,750 | 905 |
8 | 2012 | 482 | 6,937 | 0 | 2,095 | 1,539 | 23,335 | 706 | 19,852 | 760 |
9 | 2013 | 677 | 7,401 | 994 | 3,313 | 2,649 | 27,518 | 811 | 24,224 | 863 |
10 | 2014 | 616 | 8,834 | 799 | 2,361 | 3,191 | 26,559 | 715 | 27,928 | 1,168 |
Date | Alexandria | Baton-Rouge | Hammond | Houma-Thibodaux | Lafayette | Lake Charles | Monroe | New Orleans - Metairie | Shreveport-Bossier City |