LNG Exports

LNG Export Data

The liquefied natural gas (LNG) export data comes from the U.S. EIA. The volumes are in millions of cubic feet and the prices are in dollars per thousand cubic feet.

Starting in July 2021, the price data comes from LNG Monthly reports at the Office of Fossil Energy and Carbon Management.

For more information, please contact the Drew CBEA.


LNG Export Volumes

wdt_ID Date US Sabine Cameron SWLA Share
1 Feb 2016 3,309 4,574 0 138.2
2 Mar 2016 10,078 10,598 0 105.2
3 Apr 2016 10,036 10,010 0 99.7
4 May 2016 9,874 9,840 0 99.7
5 Jun 2016 16,445 16,421 0 99.9
6 Jul 2016 15,739 15,703 0 99.8
7 Aug 2016 26,768 27,481 0 102.7
8 Sep 2016 16,764 16,715 0 99.7
9 Oct 2016 3,000 2,942 0 98.1
10 Nov 2016 32,976 32,910 0 99.8
Date US Sabine Cameron

LNG Export Prices

wdt_ID Date US Sabine Cameron
1 Feb 2016 3.6 3.5 0.0
2 Mar 2016 4.0 4.0 0.0
3 Apr 2016 4.0 4.0 0.0
4 May 2016 4.2 4.2 0.0
5 Jun 2016 4.7 4.7 0.0
6 Jul 2016 5.6 5.6 0.0
7 Aug 2016 5.1 5.1 0.0
8 Sep 2016 5.1 5.1 0.0
9 Oct 2016 3.7 3.5 0.0
10 Nov 2016 4.6 4.6 0.0
Date US Sabine Cameron