LNG Exports

LNG Export Data

The liquefied natural gas (LNG) export data comes from the U.S. EIA. The volumes are in millions of cubic feet. Prices will be forthcoming.

For more information, please contact the Drew CBEA.


LNG Export Volumes

wdt_ID Date US Sabine Cameron Cameron (Calcasieu Pass) SWLA Share (%)
1 Feb 2016 3,309.0 4,574.0 0.0 0.0 138.2
2 Mar 2016 10,078.0 10,598.0 0.0 0.0 105.2
3 Apr 2016 10,036.0 10,010.0 0.0 0.0 99.7
4 May 2016 9,874.0 9,840.0 0.0 0.0 99.7
5 Jun 2016 16,445.0 16,421.0 0.0 0.0 99.9
6 Jul 2016 15,739.0 15,703.0 0.0 0.0 99.8
7 Aug 2016 26,768.0 27,481.0 0.0 0.0 102.7
8 Sep 2016 16,764.0 16,715.0 0.0 0.0 99.7
9 Oct 2016 3,000.0 2,942.0 0.0 0.0 98.1
10 Nov 2016 32,976.0 32,910.0 0.0 0.0 99.8
Date US Sabine Cameron Cameron (Calcasieu Pass)