Lake Charles MSA Employment and Labor Market Data

The following labor market figures for the Lake Charles MSA come from the Bureau of Labor Statistics (BLS) and Louisiana Workforce Commission (LWC).

Household employment figures come from the Local Area Unemployment Statistics (LAUS) from the BLS. The nonfarm and industry employment statistics are from the State and Metro Area Employment, Hours, & Earnings from the BLS. The job openings data comes from the LWC Louisiana Occupational Information System (LOIS).

The latest employment data each month is preliminary. The next month, this is revised and the previous month is revised as more data comes in. Every year, the employment data is subject to benchmark revisions which may cause large changes.

For more information, please contract the Drew CBEA.


Lake Charles MSA Household Employment Statistics


Lake Charles Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Jan 2017 5.3 5,993 106,550 112,543
2 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Feb 2017 4.8 5,408 107,307 112,715
3 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Mar 2017 4.5 5,140 109,393 114,533
4 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Apr 2017 4.3 5,009 110,755 115,764
5 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM May 2017 4.4 5,086 111,045 116,131
6 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Jun 2017 4.8 5,741 113,174 118,915
7 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Jul 2017 4.7 5,632 114,311 119,943
8 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Aug 2017 4.6 5,478 113,412 118,890
9 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Sep 2017 4.5 5,304 113,292 118,596
10 dgroft Apr 2025 05:04 PM dgroft Apr 2025 05:04 PM Oct 2017 3.8 4,553 113,754 118,307
Date Unemployment Rate Unemployment Employment Labor Force

Lake Charles MSA Industry Employment Statistics

(Employment figures in thousands)


Lake Charles MSA Industry Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Total Nonfarm Goods Producing Service-Providing Mining and Logging Construction Manufacturing Trade, Transportation, and Utilities Information Financial Activities Professional and Business Services Education and Health Services Leisure and Hospitality Other Services Government Total Private
1 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Jan 2017 119.0 34.1 84.9 0.6 22.9 10.6 19.2 0.9 3.6 10.1 14.5 15.7 3.6 17.3 101.7
2 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Feb 2017 119.8 34.3 85.5 0.6 23.0 10.7 19.2 0.9 3.6 10.2 14.6 15.8 3.7 17.5 102.3
3 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Mar 2017 121.4 35.7 85.7 0.6 24.4 10.7 19.3 0.9 3.6 10.4 14.6 15.9 3.7 17.3 104.1
4 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Apr 2017 122.9 36.7 86.2 0.5 25.4 10.8 19.4 0.9 3.6 10.6 14.5 15.9 3.8 17.5 105.4
5 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM May 2017 124.6 38.2 86.4 0.5 26.8 10.9 19.3 0.9 3.7 10.4 14.5 16.2 3.8 17.6 107.0
6 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Jun 2017 126.1 39.4 86.7 0.5 28.0 10.9 19.5 0.9 3.7 10.4 14.4 16.4 3.9 17.5 108.6
7 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Jul 2017 125.6 39.7 85.9 0.5 28.3 10.9 19.5 0.9 3.7 10.4 14.6 16.4 3.9 16.5 109.1
8 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Aug 2017 125.8 39.9 85.9 0.5 28.5 10.9 19.4 0.9 3.7 10.3 14.7 16.5 3.9 16.5 109.3
9 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Sep 2017 124.6 38.6 86.0 0.5 27.3 10.8 19.3 0.8 3.6 10.4 14.7 16.3 3.9 17.0 107.6
10 dgroft Mar 2025 02:05 PM dgroft Mar 2025 02:05 PM Oct 2017 125.7 39.1 86.6 0.5 27.7 10.9 19.3 0.9 3.6 10.7 14.6 16.1 3.9 17.5 108.2
Date Total Nonfarm Goods Producing Service-Providing Mining and Logging Construction Manufacturing Trade, Transportation, and Utilities Information Financial Activities Professional and Business Services Education and Health Services Leisure and Hospitality Other Services Government

Lake Charles MSA Earnings Measures


Lake Charles Earnings Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Average Weekly Earnings Average Hourly Earnings Average Weekly Hours
1 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Jan 2017 921.4 24.8 37.2
2 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Feb 2017 936.1 24.7 37.9
3 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Mar 2017 938.9 24.5 38.4
4 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Apr 2017 873.0 23.3 37.5
5 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM May 2017 891.7 23.6 37.8
6 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Jun 2017 823.2 22.7 36.2
7 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Jul 2017 850.0 23.2 36.7
8 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Aug 2017 816.4 22.5 36.3
9 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Sep 2017 842.9 22.7 37.1
10 dgroft Mar 2025 09:39 PM dgroft Mar 2025 09:39 PM Oct 2017 806.7 22.1 36.5
Date Average Weekly Earnings Average Hourly Earnings Average Weekly Hours

Lake Charles MSA Job Openings and Job Postings Data


Lake Charles MSA Job Openings and Postings

wdt_ID Date Job Openings Job Postings
1 Jan 2017 5,973.0 2,792.0
2 Feb 2017 5,679.0 2,075.0
3 Mar 2017 6,056.0 2,766.0
4 Apr 2017 6,109.0 2,310.0
5 May 2017 5,922.0 2,496.0
6 Jun 2017 5,622.0 2,520.0
7 Jul 2017 5,720.0 2,652.0
8 Aug 2017 5,257.0 2,030.0
9 Sep 2017 4,944.0 1,995.0
10 Oct 2017 5,015.0 2,072.0
Date Job Openings Job Postings