Lake Charles MSA Employment and Labor Market Data

The following labor market figures for the Lake Charles MSA come from the Bureau of Labor Statistics (BLS) and Louisiana Workforce Commission (LWC).

Household employment figures come from the Local Area Unemployment Statistics (LAUS) from the BLS. The nonfarm and industry employment statistics are from the State and Metro Area Employment, Hours, & Earnings from the BLS. The job openings data comes from the LWC Louisiana Occupational Information System (LOIS).

The latest employment data each month is preliminary. The next month, this is revised and the previous month is revised as more data comes in. Every year, the employment data is subject to benchmark revisions which may cause large changes.

For more information, please contract the Drew CBEA.


Lake Charles MSA Household Employment Statistics


Lake Charles Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Jan 2017 4.8 5,181.0 102,975.0 108,156.0
2 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Feb 2017 4.2 4,544.0 103,780.0 108,324.0
3 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Mar 2017 3.9 4,312.0 106,034.0 110,346.0
4 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Apr 2017 3.8 4,236.0 107,094.0 111,330.0
5 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM May 2017 3.9 4,314.0 107,475.0 111,789.0
6 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Jun 2017 4.4 4,985.0 109,507.0 114,492.0
7 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Jul 2017 4.2 4,916.0 110,866.0 115,782.0
8 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Aug 2017 4.2 4,790.0 110,267.0 115,057.0
9 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Sep 2017 3.9 4,464.0 110,368.0 114,832.0
10 dgroft Mar 2024 03:27 PM dgroft Mar 2024 03:27 PM Oct 2017 3.3 3,828.0 110,842.0 114,670.0
Date Unemployment Rate Unemployment Employment Labor Force

Lake Charles MSA Industry Employment Statistics

(Employment figures in thousands)


Lake Charles MSA Industry Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Total Nonfarm Goods Producing Service-Providing Mining and Logging Construction Manufacturing Trade, Transportation, and Utilities Professional and Business Services Leisure and Hospitality Government Estimated Information, Financial, Education, Other Total Private
1 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Jan 2017 110.9 33.2 77.7 0.5 22.5 10.2 17.4 9.6 14.8 15.4 20.5 95.5
2 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Feb 2017 111.5 33.4 78.1 0.5 22.6 10.3 17.4 9.6 14.9 15.6 20.6 95.9
3 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Mar 2017 113.2 34.6 78.6 0.4 23.9 10.3 17.5 9.9 15.0 15.5 20.7 97.7
4 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Apr 2017 114.5 35.7 78.8 0.4 24.9 10.4 17.5 10.1 15.0 15.6 20.6 98.9
5 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM May 2017 116.4 37.3 79.1 0.4 26.4 10.5 17.5 9.9 15.4 15.6 20.7 100.8
6 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Jun 2017 117.9 38.4 79.5 0.3 27.6 10.5 17.7 9.9 15.5 15.8 20.6 102.1
7 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Jul 2017 117.3 38.8 78.5 0.4 27.9 10.5 17.7 9.9 15.5 14.7 20.7 102.6
8 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Aug 2017 117.5 38.9 78.6 0.3 28.1 10.5 17.6 9.9 15.6 14.6 20.9 102.9
9 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Sep 2017 116.6 37.6 79.0 0.3 26.9 10.4 17.6 9.9 15.4 15.3 20.8 101.3
10 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Oct 2017 117.8 38.3 79.5 0.4 27.4 10.5 17.6 10.2 15.2 15.7 20.8 102.1
Date Total Nonfarm Goods Producing Service-Providing Mining and Logging Construction Manufacturing Trade, Transportation, and Utilities Professional and Business Services Leisure and Hospitality Government

Lake Charles Earnings Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Average Weekly Earnings Average Hourly Earnings Average Weekly Hours
1 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Jan 2017 921.4 24.8 37.2
2 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Feb 2017 936.1 24.7 37.9
3 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Mar 2017 938.9 24.5 38.4
4 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Apr 2017 873.0 23.3 37.5
5 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM May 2017 891.7 23.6 37.8
6 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Jun 2017 823.2 22.7 36.2
7 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Jul 2017 850.0 23.2 36.7
8 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Aug 2017 816.4 22.5 36.3
9 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Sep 2017 842.9 22.7 37.1
10 dgroft Mar 2024 03:24 PM dgroft Mar 2024 03:24 PM Oct 2017 806.7 22.1 36.5
Date Average Weekly Earnings Average Hourly Earnings Average Weekly Hours

Lake Charles MSA Job Openings and Job Postings Data


Lake Charles MSA Job Openings and Postings

wdt_ID Date Job Openings Job Postings
1 Jan 2017 5,973.0 2,792.0
2 Feb 2017 5,679.0 2,075.0
3 Mar 2017 6,056.0 2,766.0
4 Apr 2017 6,109.0 2,310.0
5 May 2017 5,922.0 2,496.0
6 Jun 2017 5,622.0 2,520.0
7 Jul 2017 5,720.0 2,652.0
8 Aug 2017 5,257.0 2,030.0
9 Sep 2017 4,944.0 1,995.0
10 Oct 2017 5,015.0 2,072.0
Date Job Openings Job Postings