Natural Resources and Refining Data

Parish Production by Month

Data on wells, production of crude oil, condensate, casinghead gas, and natural gas come from the Louisiana Department of Natural Resources (DNR). The data is from the DNR SONRIS system. The data is continually updated as it comes in. The latest monthly data, as well as previous months, will be updated periodically.

For more information, please contact the Drew CBEA.


Allen Production


Allen Production

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Well Count Crude Oil Condensate Oil Total Casinghead Gas Natural Gas Gas Total
1 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Jan 2016 80 19,102.0 6,220.0 25,322.0 28,617.0 77,701.0 106,318.0
2 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Feb 2016 80 16,514.0 5,480.0 21,994.0 25,023.0 71,205.0 96,228.0
3 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Mar 2016 84 16,420.0 5,485.0 21,905.0 24,924.0 72,276.0 97,200.0
4 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Apr 2016 83 16,533.0 6,147.0 22,680.0 25,872.0 72,750.0 98,622.0
5 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM May 2016 74 19,009.0 6,278.0 25,287.0 29,013.0 74,546.0 103,559.0
6 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Jun 2016 82 21,739.0 5,856.0 27,595.0 43,357.0 69,191.0 112,548.0
7 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Jul 2016 76 21,145.0 6,584.0 27,729.0 45,630.0 69,572.0 115,202.0
8 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Aug 2016 87 21,182.0 6,038.0 27,220.0 35,164.0 68,275.0 103,439.0
9 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Sep 2016 87 20,360.0 5,628.0 25,988.0 34,336.0 66,332.0 100,668.0
10 dgroft Jun 2024 06:52 PM dgroft Jun 2024 06:52 PM Oct 2016 76 20,613.0 6,108.0 26,721.0 30,479.0 74,840.0 105,319.0
Date Well Count Crude Oil Condensate Casinghead Gas Natural Gas

Beauregard Production


Beauregard Production

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Well Count Crude Oil Condensate Oil Total Casinghead Gas Natural Gas Gas Total
1 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Jan 2016 189 87,689.0 17,308.0 104,997.0 260,363.0 96,574.0 356,937.0
2 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Feb 2016 212 82,253.0 15,419.0 97,672.0 246,616.0 82,556.0 329,172.0
3 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Mar 2016 221 84,255.0 18,994.0 103,249.0 248,945.0 113,199.0 362,144.0
4 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Apr 2016 201 81,100.0 17,270.0 98,370.0 208,231.0 98,963.0 307,194.0
5 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM May 2016 199 78,758.0 14,470.0 93,228.0 193,966.0 94,131.0 288,097.0
6 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Jun 2016 208 74,655.0 14,897.0 89,552.0 207,482.0 83,592.0 291,074.0
7 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Jul 2016 198 77,893.0 15,659.0 93,552.0 247,448.0 85,540.0 332,988.0
8 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Aug 2016 209 75,676.0 15,227.0 90,903.0 271,537.0 91,827.0 363,364.0
9 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Sep 2016 204 71,791.0 14,847.0 86,638.0 236,060.0 90,607.0 326,667.0
10 dgroft Jun 2024 06:54 PM dgroft Jun 2024 06:54 PM Oct 2016 250 72,424.0 17,354.0 89,778.0 231,027.0 96,495.0 327,522.0
Date Well Count Crude Oil Condensate Casinghead Gas Natural Gas

Calcasieu Production


Calcasieu Production

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Well Count Crude Oil Condensate Oil Total Casinghead Gas Natural Gas Gas Total
1 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Jan 2016 221 47,951.0 50,239.0 98,190.0 65,773.0 577,499.0 643,272.0
2 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Feb 2016 291 45,341.0 48,938.0 94,279.0 51,769.0 532,288.0 584,057.0
3 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Mar 2016 292 46,377.0 46,877.0 93,254.0 42,853.0 528,315.0 571,168.0
4 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Apr 2016 243 40,932.0 43,104.0 84,036.0 26,337.0 496,283.0 522,620.0
5 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM May 2016 257 42,521.0 42,087.0 84,608.0 26,498.0 503,890.0 530,388.0
6 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Jun 2016 268 39,907.0 43,280.0 83,187.0 29,407.0 489,222.0 518,629.0
7 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Jul 2016 234 41,177.0 38,612.0 79,789.0 32,403.0 463,251.0 495,654.0
8 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Aug 2016 243 40,430.0 38,756.0 79,186.0 24,719.0 446,631.0 471,350.0
9 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Sep 2016 240 44,952.0 35,969.0 80,921.0 33,767.0 443,716.0 477,483.0
10 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Oct 2016 247 43,153.0 33,862.0 77,015.0 35,917.0 407,673.0 443,590.0
Date Well Count Crude Oil Condensate Casinghead Gas Natural Gas

Cameron Production


Cameron Production

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Well Count Crude Oil Condensate Oil Total Casinghead Gas Natural Gas Gas Total
1 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Jan 2016 281 114,577.0 77,608.0 192,185.0 127,505.0 2,601,628.0 2,729,133.0
2 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Feb 2016 271 108,906.0 67,519.0 176,425.0 117,418.0 2,386,268.0 2,503,686.0
3 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Mar 2016 288 114,499.0 62,585.0 177,084.0 116,952.0 2,138,344.0 2,255,296.0
4 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Apr 2016 299 110,684.0 60,786.0 171,470.0 114,377.0 1,981,192.0 2,095,569.0
5 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM May 2016 278 111,999.0 56,674.0 168,673.0 118,744.0 1,859,177.0 1,977,921.0
6 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Jun 2016 280 99,137.0 48,346.0 147,483.0 109,144.0 1,800,531.0 1,909,675.0
7 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Jul 2016 277 108,650.0 49,816.0 158,466.0 110,531.0 1,941,101.0 2,051,632.0
8 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Aug 2016 267 100,415.0 60,119.0 160,534.0 101,324.0 2,169,800.0 2,271,124.0
9 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Sep 2016 284 99,075.0 67,706.0 166,781.0 109,086.0 2,110,235.0 2,219,321.0
10 dgroft Jun 2024 06:57 PM dgroft Jun 2024 06:57 PM Oct 2016 292 111,538.0 64,241.0 175,779.0 122,185.0 2,014,262.0 2,136,447.0
Date Well Count Crude Oil Condensate Casinghead Gas Natural Gas

Jefferson Davis Production


Jefferson Davis Production

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Well Count Crude Oil Condensate Oil Total Casinghead Gas Natural Gas Gas Total
1 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Jan 2016 91 24,501.0 10,714.0 35,215.0 40,865.0 307,795.0 348,660.0
2 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Feb 2016 121 21,334.0 9,229.0 30,563.0 35,319.0 286,353.0 321,672.0
3 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Mar 2016 127 23,205.0 9,425.0 32,630.0 40,290.0 290,201.0 330,491.0
4 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Apr 2016 90 22,783.0 8,793.0 31,576.0 42,512.0 276,012.0 318,524.0
5 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM May 2016 92 23,755.0 10,115.0 33,870.0 41,834.0 261,163.0 302,997.0
6 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Jun 2016 117 24,601.0 8,361.0 32,962.0 41,008.0 180,955.0 221,963.0
7 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Jul 2016 92 24,850.0 10,893.0 35,743.0 40,060.0 248,344.0 288,404.0
8 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Aug 2016 115 22,320.0 10,962.0 33,282.0 33,686.0 284,648.0 318,334.0
9 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Sep 2016 121 27,024.0 11,178.0 38,202.0 45,109.0 311,730.0 356,839.0
10 dgroft Jun 2024 06:58 PM dgroft Jun 2024 06:58 PM Oct 2016 124 27,613.0 12,882.0 40,495.0 45,774.0 320,944.0 366,718.0
Date Well Count Crude Oil Condensate Casinghead Gas Natural Gas

Refinery Data

Refinery data comes from the DNR R3 (Refinery) Summary Report in SONRIS.


Calcasieu Refining Company


Calcasieu Refining Company Data

wdt_ID Date Opening Stock Acquisitions Distillations Production Dispositions Closing Stock
1 Jan 2016 364,173.0 2,627,467.0 2,541,575.0 2,548,446.0 2,442,391.0 556,120.0
2 Feb 2016 556,120.0 2,540,185.0 2,574,337.0 2,577,773.0 2,626,299.0 473,442.0
3 Mar 2016 473,442.0 2,766,725.0 2,781,009.0 2,788,180.0 2,678,783.0 568,555.0
4 Apr 2016 568,555.0 2,620,697.0 2,616,355.0 2,620,689.0 2,749,148.0 444,438.0
5 May 2016 444,438.0 2,730,585.0 2,656,462.0 2,664,742.0 2,658,510.0 524,793.0
6 Jun 2016 524,793.0 2,362,316.0 2,367,380.0 2,371,304.0 2,281,113.0 609,920.0
7 Jul 2016 609,920.0 2,307,012.0 2,328,405.0 2,343,394.0 2,411,562.0 520,359.0
8 Aug 2016 520,359.0 1,093,101.0 1,075,038.0 1,078,275.0 1,125,269.0 491,428.0
9 Sep 2016 491,428.0 1,692,135.0 1,729,634.0 1,733,681.0 1,636,657.0 550,953.0
10 Oct 2016 550,953.0 2,775,576.0 2,859,901.0 2,867,799.0 2,866,018.0 468,409.0
Date Opening Stock Acquisitions Distillations Production Dispositions Closing Stock

Citgo Lake Charles Refining Data


Citgo Lake Charles Refining Data

wdt_ID Date Opening Stock Acquisitions Distillations Production Dispositions Closing Stock
1 Jan 2016 6,032,295.0 14,487,202.0 12,435,106.0 13,534,735.0 15,584,435.0 6,034,691.0
2 Feb 2016 6,034,691.0 14,134,287.0 12,381,612.0 12,842,081.0 13,934,560.0 6,694,887.0
3 Mar 2016 6,694,887.0 14,034,227.0 12,700,735.0 13,831,223.0 15,123,726.0 6,735,876.0
4 Apr 2016 6,735,876.0 13,750,498.0 12,127,526.0 13,073,626.0 14,588,679.0 6,843,795.0
5 May 2016 6,843,795.0 14,394,781.0 12,449,432.0 13,606,048.0 15,131,793.0 7,263,399.0
6 Jun 2016 7,263,399.0 12,036,031.0 10,154,257.0 10,607,102.0 12,601,886.0 7,150,389.0
7 Jul 2016 7,150,389.0 10,747,604.0 8,481,858.0 9,293,745.0 11,529,422.0 7,180,458.0
8 Aug 2016 7,180,458.0 13,715,652.0 12,647,344.0 13,549,564.0 14,749,860.0 7,048,470.0
9 Sep 2016 7,048,470.0 13,779,330.0 11,490,925.0 12,552,075.0 14,356,452.0 7,532,498.0
10 Oct 2016 7,532,498.0 15,075,386.0 12,981,570.0 13,619,999.0 15,572,171.0 7,674,142.0
Date Opening Stock Acquisitions Distillations Production Dispositions Closing Stock

Phillips 66 Lake Charles Refining Data


Phillips 66 Lake Charles Refining Data

wdt_ID Date Opening Stock Acquisitions Distillations Production Dispositions Closing Stock
1 Jan 2016 2,789,291.0 8,790,399.0 9,138,088.0 9,432,397.0 9,011,853.0 2,862,146.0
2 Feb 2016 2,862,146.0 6,785,424.0 7,164,278.0 7,451,425.0 7,301,193.0 2,633,524.0
3 Mar 2016 2,633,524.0 8,503,479.0 8,471,625.0 8,221,776.0 7,811,026.0 3,076,128.0
4 Apr 2016 3,076,128.0 8,601,984.0 8,846,189.0 9,211,019.0 8,933,749.0 3,109,193.0
5 May 2016 3,109,193.0 8,101,010.0 8,477,728.0 9,021,802.0 9,102,802.0 2,651,475.0
6 Jun 2016 2,651,475.0 8,498,453.0 8,730,955.0 9,106,534.0 8,468,159.0 3,057,348.0
7 Jul 2016 3,057,348.0 8,462,997.0 8,557,677.0 8,784,964.0 9,077,685.0 2,669,947.0
8 Aug 2016 2,669,947.0 8,242,098.0 8,178,095.0 8,581,773.0 8,531,135.0 2,784,588.0
9 Sep 2016 2,784,588.0 8,340,897.0 8,577,611.0 9,001,183.0 8,987,395.0 2,561,662.0
10 Oct 2016 2,561,662.0 8,872,702.0 8,948,461.0 9,296,258.0 8,936,876.0 2,845,285.0
Date Opening Stock Acquisitions Distillations Production Dispositions Closing Stock