New Business Filings Data
Secretary of State Business Filings
Data for new business filings are from the Louisiana Secretary of State. This data represents only businesses that filed with the Secretary of State at the time shown. Some businesses may have become inactive since filing in previous years.
For more information, please contract the Drew CBEA.
SWLA New Business Filings
wdt_ID | Month | Allen | Beauregard | Calcasieu | Cameron | Jefferson Davis | SWLA |
---|---|---|---|---|---|---|---|
1 | Jan 2015 | 6 | 16 | 137 | 2 | 17 | 178 |
2 | Feb 2015 | 10 | 12 | 132 | 3 | 21 | 178 |
3 | Mar 2015 | 6 | 12 | 162 | 2 | 10 | 192 |
4 | Apr 2015 | 2 | 12 | 130 | 1 | 15 | 160 |
5 | May 2015 | 3 | 19 | 139 | 5 | 14 | 180 |
6 | Jun 2015 | 4 | 18 | 123 | 3 | 9 | 157 |
7 | Jul 2015 | 8 | 9 | 120 | 1 | 6 | 144 |
8 | Aug 2015 | 7 | 27 | 125 | 1 | 13 | 173 |
9 | Sep 2015 | 9 | 11 | 128 | 1 | 13 | 162 |
10 | Oct 2015 | 9 | 14 | 129 | 13 | 165 | |
Month | Allen | Beauregard | Calcasieu | Cameron | Jefferson Davis |
Census Business Formation Statistics
The Business Formation Statistics (BFS) are an experimental data product of the U.S. Census Bureau. This data is available for the five parishes on an annual basis.
For more information, please contract the Drew CBEA.
Business Formation Statistics
wdt_ID | Date | Allen | Beauregard | Calcasieu | Cameron | Jefferson Davis | SWLA |
---|---|---|---|---|---|---|---|
1 | 2005 | 110 | 166 | 1,241 | 65 | 185 | 1,767.0 |
2 | 2006 | 104 | 229 | 1,371 | 53 | 195 | 1,952.0 |
3 | 2007 | 112 | 215 | 1,388 | 61 | 210 | 1,986.0 |
4 | 2008 | 112 | 174 | 1,394 | 45 | 191 | 1,916.0 |
5 | 2009 | 92 | 169 | 1,230 | 58 | 142 | 1,691.0 |
6 | 2010 | 102 | 191 | 1,338 | 49 | 181 | 1,861.0 |
7 | 2011 | 103 | 210 | 1,297 | 43 | 181 | 1,834.0 |
8 | 2012 | 100 | 209 | 1,193 | 38 | 192 | 1,732.0 |
9 | 2013 | 87 | 184 | 1,433 | 48 | 205 | 1,957.0 |
10 | 2014 | 101 | 207 | 1,409 | 39 | 210 | 1,966.0 |
Date | Allen | Beauregard | Calcasieu | Cameron | Jefferson Davis |
Calcasieu Parish New Businesses
These figures come from the Calcasieu Parish School Board. These figures do not include businesses that may not be registered because the nature of their business is not sales taxable. These include businesses for entire parish (cities, towns, and unincorporated areas).
Calcasieu Parish New Businesses
wdt_ID | Month | New Businesses |
---|---|---|
1 | Jan 2019 | 153 |
2 | Feb 2019 | 222 |
3 | Mar 2019 | 128 |
4 | Apr 2019 | 116 |
5 | May 2019 | 209 |
6 | Jun 2019 | 97 |
7 | Jul 2019 | 137 |
8 | Aug 2019 | 140 |
9 | Sep 2019 | 133 |
10 | Oct 2019 | 115 |
Month | New Businesses |