Parish Labor Market Data

The following labor market figures for each of the 5 parishes in SWLA come from the Bureau of Labor Statistics (BLS) and Louisiana Workforce Commission (LWC).

Household employment figures come from the Local Area Unemployment Statistics (LAUS) from the BLS. The nonfarm and industry employment statistics are from the State and Metro Area Employment, Hours, & Earnings from the BLS. The job openings data comes from the LWC Louisiana Occupational Information System (LOIS).

The latest employment data each month is preliminary. The next month, this is revised and the previous month is revised as more data comes in. Every year, the employment data is subject to benchmark revisions which may cause large changes.

For more information, please contract the Drew CBEA.

 


Allen Parish


Allen Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Jan 2017 6.3 566 8,408.0 8,974.0
2 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Feb 2017 5.2 464 8,416.0 8,880.0
3 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Mar 2017 4.9 441 8,508.0 8,949.0
4 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Apr 2017 4.8 431 8,610.0 9,041.0
5 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM May 2017 4.9 441 8,640.0 9,081.0
6 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Jun 2017 5.8 538 8,678.0 9,216.0
7 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Jul 2017 6.0 535 8,428.0 8,963.0
8 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Aug 2017 5.7 505 8,430.0 8,935.0
9 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Sep 2017 5.0 454 8,577.0 9,031.0
10 dgroft Mar 2024 03:31 PM dgroft Mar 2024 03:31 PM Oct 2017 4.6 409 8,562.0 8,971.0
Date Unemployment Rate Unemployment Employment Labor Force

Beauregard Parish


Beauregard Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Jan 2017 6.8 987 13,622.0 14,609.0
2 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Feb 2017 5.5 796 13,722.0 14,518.0
3 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Mar 2017 5.2 761 13,861.0 14,622.0
4 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Apr 2017 5.2 781 14,150.0 14,931.0
5 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM May 2017 5.3 797 14,131.0 14,928.0
6 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Jun 2017 5.7 852 14,162.0 15,014.0
7 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Jul 2017 5.9 883 13,974.0 14,857.0
8 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Aug 2017 5.7 838 13,865.0 14,703.0
9 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Sep 2017 5.3 773 13,816.0 14,589.0
10 dgroft Mar 2024 03:32 PM dgroft Mar 2024 03:32 PM Oct 2017 4.3 631 14,029.0 14,660.0
Date Unemployment Rate Unemployment Employment Labor Force

Calcasieu Parish


Calcasieu Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jan 2017 4.8 5,017.0 99,292.0 104,309.0
2 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Feb 2017 4.2 4,389.0 100,072.0 104,461.0
3 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Mar 2017 3.9 4,169.0 102,243.0 106,412.0
4 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Apr 2017 3.8 4,096.0 103,266.0 107,362.0
5 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM May 2017 3.9 4,183.0 103,626.0 107,809.0
6 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jun 2017 4.4 4,831.0 105,579.0 110,410.0
7 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jul 2017 4.3 4,756.0 106,895.0 111,651.0
8 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Aug 2017 4.2 4,631.0 106,323.0 110,954.0
9 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Sep 2017 3.9 4,317.0 106,428.0 110,745.0
10 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Oct 2017 3.3 3,701.0 106,889.0 110,590.0
Date Unemployment Rate Unemployment Employment Labor Force

Cameron Parish


Cameron Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jan 2017 6.0 804 12,678.0 13,482.0
2 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Feb 2017 5.2 701 12,760.0 13,461.0
3 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Mar 2017 4.9 660 12,803.0 13,463.0
4 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Apr 2017 4.7 640 13,017.0 13,657.0
5 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM May 2017 4.7 644 13,045.0 13,689.0
6 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jun 2017 5.2 728 13,197.0 13,925.0
7 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jul 2017 5.3 741 13,237.0 13,978.0
8 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Aug 2017 5.2 721 13,119.0 13,840.0
9 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Sep 2017 4.7 639 12,956.0 13,595.0
10 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Oct 2017 4.1 559 13,075.0 13,634.0
Date Unemployment Rate Unemployment Employment Labor Force

Jefferson Davis Parish


Jefferson Davis Parish Household Employment

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Unemployment Rate Unemployment Employment Labor Force
1 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jan 2017 6.0 804 12,678.0 13,482.0
2 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Feb 2017 5.2 701 12,760.0 13,461.0
3 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Mar 2017 4.9 660 12,803.0 13,463.0
4 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Apr 2017 4.7 640 13,017.0 13,657.0
5 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM May 2017 4.7 644 13,045.0 13,689.0
6 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jun 2017 5.2 728 13,197.0 13,925.0
7 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Jul 2017 5.3 741 13,237.0 13,978.0
8 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Aug 2017 5.2 721 13,119.0 13,840.0
9 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Sep 2017 4.7 639 12,956.0 13,595.0
10 dgroft Mar 2024 03:33 PM dgroft Mar 2024 03:33 PM Oct 2017 4.1 559 13,075.0 13,634.0
Date Unemployment Rate Unemployment Employment Labor Force

Job Openings Data by Parish


Parish Job Openings

wdt_ID Date Allen Beauregard Calcasieu Cameron Jefferson Davis SWLA
1 Jan 2017 220 361 5,572.0 401 245 6,799.0
2 Feb 2017 220 319 5,087.0 592 224 6,442.0
3 Mar 2017 196 263 5,072.0 984 185 6,700.0
4 Apr 2017 196 229 5,243.0 866 208 6,742.0
5 May 2017 184 203 5,119.0 803 205 6,514.0
6 Jun 2017 168 237 4,977.0 645 160 6,187.0
7 Jul 2017 151 238 5,147.0 573 159 6,268.0
8 Aug 2017 161 225 5,025.0 232 133 5,776.0
9 Sep 2017 132 230 4,798.0 146 148 5,454.0
10 Oct 2017 144 216 4,879.0 136 157 5,532.0
Date Allen Beauregard Calcasieu Cameron Jefferson Davis

Job Postings Data by Parish


Parish Job Postings

wdt_ID Date Allen Beauregard Calcasieu Cameron Jefferson Davis SWLA
1 Jan 2017 104 174 2,652.0 140 75 3,145.0
2 Feb 2017 85 94 1,737.0 338 45 2,299.0
3 Mar 2017 61 100 2,173.0 593 63 2,990.0
4 Apr 2017 83 96 2,100.0 210 75 2,564.0
5 May 2017 85 88 2,145.0 351 86 2,755.0
6 Jun 2017 59 110 2,177.0 343 64 2,753.0
7 Jul 2017 63 113 2,401.0 251 75 2,903.0
8 Aug 2017 78 113 1,971.0 59 64 2,285.0
9 Sep 2017 50 84 1,958.0 37 64 2,193.0
10 Oct 2017 62 85 2,026.0 46 71 2,290.0
Date Allen Beauregard Calcasieu Cameron Jefferson Davis