Parish Labor Market Data

The following labor market figures for each of the 5 parishes in SWLA come from the Bureau of Labor Statistics (BLS) and Louisiana Workforce Commission (LWC).

Household employment figures come from the Local Area Unemployment Statistics (LAUS) from the BLS. The nonfarm and industry employment statistics are from the State and Metro Area Employment, Hours, & Earnings from the BLS. The job openings data comes from the LWC Louisiana Occupational Information System (LOIS).

For more information, please contract the Drew CBEA.


Allen Parish


Allen Parish Household Employment

wdt_ID Date Unemployment Rate Unemployment Employment Labor Force
1 Jan 2017 6.3 566 8,408 8,974
2 Feb 2017 5.2 464 8,416 8,880
3 Mar 2017 4.9 441 8,508 8,949
4 Apr 2017 4.8 431 8,610 9,041
5 May 2017 4.9 441 8,640 9,081
6 Jun 2017 5.8 538 8,678 9,216
7 Jul 2017 6.0 535 8,428 8,963
8 Aug 2017 5.7 505 8,430 8,935
9 Sep 2017 5.0 454 8,577 9,031
10 Oct 2017 4.6 409 8,562 8,971
Date Unemployment Rate Unemployment Employment Labor Force

Beauregard Parish


Beauregard Parish Household Employment

wdt_ID Date Unemployment Rate Unemployment Employment Labor Force
1 Jan 2017 6.8 987 13,622 14,609
2 Feb 2017 5.5 796 13,722 14,518
3 Mar 2017 5.2 761 13,861 14,622
4 Apr 2017 5.2 781 14,150 14,931
5 May 2017 5.3 797 14,131 14,928
6 Jun 2017 5.7 852 14,162 15,014
7 Jul 2017 5.9 883 13,974 14,857
8 Aug 2017 5.7 838 13,865 14,703
9 Sep 2017 5.3 773 13,816 14,589
10 Oct 2017 4.3 631 14,029 14,660
Date Unemployment Rate Unemployment Employment Labor Force

Calcasieu Parish


Calcasieu Parish Household Employment

wdt_ID Date Unemployment Rate Unemployment Employment Labor Force
1 Jan 2017 4.8 5,017 99,292 104,309
2 Feb 2017 4.2 4,389 100,072 104,461
3 Mar 2017 3.9 4,169 102,243 106,412
4 Apr 2017 3.8 4,096 103,266 107,362
5 May 2017 3.9 4,183 103,626 107,809
6 Jun 2017 4.4 4,831 105,579 110,410
7 Jul 2017 4.3 4,756 106,895 111,651
8 Aug 2017 4.2 4,631 106,323 110,954
9 Sep 2017 3.9 4,317 106,428 110,745
10 Oct 2017 3.3 3,701 106,889 110,590
Date Unemployment Rate Unemployment Employment Labor Force

Cameron Parish


Cameron Parish Household Employment

wdt_ID Date Unemployment Rate Unemployment Employment Labor Force
1 Jan 2017 4.3 164 3,683 3,847
2 Feb 2017 4.0 155 3,708 3,863
3 Mar 2017 3.6 143 3,791 3,934
4 Apr 2017 3.5 140 3,828 3,968
5 May 2017 3.3 131 3,849 3,980
6 Jun 2017 3.8 154 3,928 4,082
7 Jul 2017 3.9 160 3,971 4,131
8 Aug 2017 3.9 159 3,944 4,103
9 Sep 2017 3.6 147 3,940 4,087
10 Oct 2017 3.1 127 3,953 4,080
Date Unemployment Rate Unemployment Employment Labor Force

Jefferson Davis Parish


Jefferson Davis Parish Household Employment

wdt_ID Date Unemployment Rate Unemployment Employment Labor Force
1 Jan 2017 6.0 804 12,678 13,482
2 Feb 2017 5.2 701 12,760 13,461
3 Mar 2017 4.9 660 12,803 13,463
4 Apr 2017 4.7 640 13,017 13,657
5 May 2017 4.7 644 13,045 13,689
6 Jun 2017 5.2 728 13,197 13,925
7 Jul 2017 5.3 741 13,237 13,978
8 Aug 2017 5.2 721 13,119 13,840
9 Sep 2017 4.7 639 12,956 13,595
10 Oct 2017 4.1 559 13,075 13,634
Date Unemployment Rate Unemployment Employment Labor Force

Job Openings Data by Parish


Parish Job Openings

wdt_ID Date Allen Beauregard Calcasieu Cameron Jefferson Davis SWLA
1 Jan 2017 223 360 5,557 401 245 6,786
2 Feb 2017 224 318 5,049 577 224 6,392
3 Mar 2017 194 261 4,891 942 183 6,471
4 Apr 2017 196 229 5,223 860 208 6,716
5 May 2017 183 201 5,056 788 205 6,433
6 Jun 2017 161 224 4,781 576 160 5,902
7 Jul 2017 147 236 5,078 569 155 6,185
8 Aug 2017 155 220 4,900 225 128 5,628
9 Sep 2017 120 217 4,439 138 139 5,053
10 Oct 2017 144 216 4,876 135 158 5,529
Date Allen Beauregard Calcasieu Cameron Jefferson Davis