Personal Income Data

These measures of Personal Income are available from the Bureau of Economic Analysis (BEA). Per capita personal income is the total personal income in an area divided by the total population of an area, resulting in an average income illustration.

The measures are shown for each of the parishes in our 5 parish SWLA area. The BEA has stopped reporting MSA measures.

All measures are in thousands of dollars. (Real measures are in thousands of 2012 dollars)

For more information, please contract the Drew CBEA.


Allen Parish Personal Income Measures


Allen Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2007 607,584 25,937 23,425
2 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2008 675,207 25,854 26,116
3 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2009 704,006 25,863 27,221
4 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2010 691,978 25,635 26,993
5 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2011 702,390 25,395 27,659
6 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2012 724,071 24,997 28,966
7 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2013 735,618 24,762 29,708
8 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2014 743,003 24,536 30,282
9 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2015 746,710 24,180 30,881
10 dgroft Jul 2026 03:44 PM dgroft Jul 2026 03:44 PM 2016 770,341 23,969 32,139
Year Personal income (thousands of dollars) Population Per capita personal income

Beauregard Parish Personal Income Measures


Beauregard Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2007 1,092,351 34,623 31,550
2 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2008 1,242,242 34,893 35,601
3 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2009 1,211,475 35,142 34,474
4 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2010 1,273,328 35,799 35,569
5 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2011 1,355,176 35,937 37,710
6 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2012 1,361,673 36,050 37,772
7 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2013 1,365,724 35,854 38,091
8 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2014 1,400,713 35,705 39,230
9 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2015 1,436,716 35,867 40,057
10 dgroft Jul 2026 03:45 PM dgroft Jul 2026 03:45 PM 2016 1,448,818 36,206 40,016
Year Personal income (thousands of dollars) Population Per capita personal income

Calcasieu Parish Personal Income Measures


Calcasieu Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2007 6,414,678 187,081 34,288
2 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2008 6,852,453 188,928 36,270
3 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2009 6,536,547 191,080 34,208
4 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2010 6,745,381 193,351 34,887
5 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2011 7,028,301 195,525 35,946
6 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2012 7,426,243 197,478 37,605
7 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2013 7,521,100 199,828 37,638
8 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2014 8,044,114 202,235 39,776
9 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2015 8,603,605 205,451 41,877
10 dgroft Jul 2026 03:46 PM dgroft Jul 2026 03:46 PM 2016 8,845,039 209,009 42,319
Year Personal income (thousands of dollars) Population Per capita personal income

Cameron Parish Personal Income Measures


Cameron Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,007 258,571 7,517 34,398
2 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,008 284,557 7,434 38,278
3 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,009 248,451 6,930 35,852
4 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,010 236,841 6,880 34,425
5 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,011 241,561 6,498 37,175
6 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,012 261,950 6,317 41,467
7 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,013 274,408 6,260 43,835
8 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,014 292,252 6,134 47,645
9 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,015 280,943 6,092 46,117
10 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2,016 285,086 6,019 47,364
Year Personal income (thousands of dollars) Population Per capita personal income

Jefferson Davis Parish Personal Income Measures


Jefferson Davis Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2007 929,751 31,379 29,630
2 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2008 1,069,794 31,497 33,965
3 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2009 1,004,444 31,530 31,857
4 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2010 1,017,450 31,652 32,145
5 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2011 1,046,509 31,713 32,999
6 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2012 1,092,810 31,666 34,511
7 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2013 1,141,986 31,614 36,123
8 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2014 1,174,501 31,866 36,857
9 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2015 1,169,553 31,948 36,608
10 dgroft Jul 2026 03:47 PM dgroft Jul 2026 03:47 PM 2016 1,178,968 31,993 36,851
Year Personal income (thousands of dollars) Population Per capita personal income

State and Louisiana MSA’s Real Per Capita Personal Income Comparison


Louisiana and MSA Real Per Capita Personal Income

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2008 43,966 45,938 41,181 50,957 50,218 44,844 40,794 51,177 49,308 47,048
2 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2009 45,214 45,936 41,603 49,440 46,842 44,036 42,731 48,814 47,339 45,972
3 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2010 43,455 45,460 40,727 46,999 47,878 43,100 40,572 48,874 48,916 45,712
4 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2011 45,557 45,975 41,623 45,731 47,732 42,558 41,421 47,330 47,071 45,363
5 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2012 44,941 46,587 42,623 47,048 50,463 43,949 41,964 48,809 46,948 46,373
6 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2013 43,731 46,108 41,491 47,212 50,810 43,345 41,652 48,461 47,350 46,138
7 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2014 43,961 46,730 42,272 49,524 50,153 45,446 40,301 51,108 47,370 46,963
8 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2015 44,832 47,321 41,501 47,490 48,108 47,325 42,903 51,312 47,406 47,125
9 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2016 44,172 47,044 42,474 43,232 44,853 47,268 43,031 49,567 46,642 45,906
10 dgroft Dec 2024 03:57 PM dgroft Dec 2024 03:57 PM 2017 44,673 48,453 42,894 43,745 46,169 48,073 42,739 51,129 47,895 47,177
Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Lake Charles MSA Real Personal Income

(in thousands of chained 2012 dollars)


Lake Charles MSA Real Personal Income

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Lake Charles
1 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2008 8,805,678
2 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2009 8,719,566
3 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2010 8,628,527
4 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2011 8,591,003
5 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2012 8,945,133
6 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2013 8,918,017
7 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2014 9,451,412
8 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2015 9,991,605
9 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2016 10,145,604
10 dgroft Dec 2024 03:58 PM dgroft Dec 2024 03:58 PM 2017 10,469,423
Year Lake Charles