Personal Income Data

These measures of Personal Income are available from the Bureau of Economic Analysis (BEA). Per capita personal income is the total personal income in an area divided by the total population of an area, resulting in an average income illustration.

The measures are shown for the Lake Charles MSA and each of the parishes in our 5 parish SWLA area.

All measures are in thousands of dollars. (Real measures are in thousands of 2012 dollars)

For more information, please contract the Drew CBEA.


State and Louisiana MSA’s Per Capita Personal Income Comparison


State and Louisiana MSAs Per Capita Personal Income Comparison

wdt_ID Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2007 33,359 36,036 30,816 38,354 36,093 34,518 30,306 44,951 35,093 36,432
2 2008 35,245 38,266 32,594 41,296 40,065 36,552 31,725 44,845 40,023 38,522
3 2009 34,641 37,551 32,021 39,380 37,176 34,388 32,224 41,754 37,918 36,930
4 2010 35,103 38,498 33,751 40,122 39,158 35,036 32,729 43,169 40,119 38,242
5 2011 36,832 40,407 34,829 39,983 40,458 36,324 33,839 42,986 40,792 39,124
6 2012 38,618 41,677 35,584 42,471 44,368 38,091 34,615 45,540 41,588 41,003
7 2013 38,657 42,160 35,216 43,610 44,944 38,290 35,192 45,378 42,547 41,376
8 2014 39,318 43,475 35,903 45,969 47,067 40,667 35,025 47,770 45,868 43,085
9 2015 39,949 43,936 36,028 44,316 44,205 42,688 36,111 48,415 44,998 43,113
10 2016 40,507 44,542 36,890 41,227 41,379 43,050 37,053 48,285 43,567 42,725
Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Lake Charles MSA Personal Income Measures


Lake Charles MSA Personal Income Measures

wdt_ID Year Personal income (thousands of dollars) Population Per capita personal income
1 2007 6,717,190 194,598 34,518
2 2008 7,177,505 196,362 36,552
3 2009 6,809,163 198,010 34,388
4 2010 7,014,079 200,196 35,036
5 2011 7,332,599 201,866 36,324
6 2012 7,752,872 203,535 38,091
7 2013 7,878,106 205,746 38,290
8 2014 8,457,472 207,970 40,667
9 2015 9,012,597 211,129 42,688
10 2016 9,240,342 214,640 43,050
Year Personal income (thousands of dollars) Population Per capita personal income

Allen Parish Personal Income Measures


Allen Parish Personal Income Measures

wdt_ID Year Personal income (thousands of dollars) Population Per capita personal income
1 2007 610,562 25,937 23,540
2 2008 679,831 25,854 26,295
3 2009 705,820 25,863 27,291
4 2010 694,060 25,633 27,077
5 2011 705,361 25,386 27,785
6 2012 726,243 24,987 29,065
7 2013 742,697 24,751 30,007
8 2014 754,322 24,526 30,756
9 2015 752,985 24,181 31,140
10 2016 778,393 23,974 32,468
Year Personal income (thousands of dollars) Population Per capita personal income

Beauregard Parish Personal Income Measures


Beauregard Parish Personal Income Measures

wdt_ID Year Personal income (thousands of dollars) Population Per capita personal income
1 2007 1,096,336 34,623 31,665
2 2008 1,248,280 34,893 35,775
3 2009 1,213,146 35,142 34,521
4 2010 1,274,980 35,801 35,613
5 2011 1,358,751 35,949 37,797
6 2012 1,365,775 36,070 37,865
7 2013 1,377,172 35,883 38,380
8 2014 1,414,349 35,746 39,567
9 2015 1,447,209 35,912 40,299
10 2016 1,460,799 36,250 40,298
Year Personal income (thousands of dollars) Population Per capita personal income

Calcasieu Parish Personal Income Measures


Calcasieu Parish Personal Income Measures

wdt_ID Year Personal income (thousands of dollars) Population Per capita personal income
1 2007 6,457,123 187,081 34,515
2 2008 6,890,573 188,928 36,472
3 2009 6,559,797 191,080 34,330
4 2010 6,776,034 193,318 35,051
5 2011 7,088,856 195,371 36,284
6 2012 7,487,586 197,218 37,966
7 2013 7,600,789 199,487 38,102
8 2014 8,159,454 201,832 40,427
9 2015 8,728,597 205,034 42,571
10 2016 8,953,547 208,616 42,919
Year Personal income (thousands of dollars) Population Per capita personal income

Cameron Parish Personal Income Measures


Cameron Parish Personal Income Measures

wdt_ID Year Personal income (thousands of dollars) Population Per capita personal income
1 2007 260,067 7,517 34,597
2 2008 286,932 7,434 38,597
3 2009 249,366 6,930 35,984
4 2010 238,045 6,878 34,610
5 2011 243,743 6,495 37,528
6 2012 265,286 6,317 41,996
7 2013 277,317 6,259 44,307
8 2014 298,018 6,138 48,553
9 2015 284,000 6,095 46,596
10 2016 286,795 6,024 47,609
Year Personal income (thousands of dollars) Population Per capita personal income

Jefferson Davis Parish Personal Income Measures


Jefferson Davis Parish Personal Income Measures

wdt_ID Year Personal income (thousands of dollars) Population Per capita personal income
1 2007 936,829 31,379 29,855
2 2008 1,077,678 31,497 34,215
3 2009 1,006,268 31,530 31,915
4 2010 1,019,679 31,652 32,215
5 2011 1,050,120 31,713 33,113
6 2012 1,098,993 31,663 34,709
7 2013 1,151,701 31,611 36,434
8 2014 1,198,589 31,864 37,616
9 2015 1,180,783 31,946 36,962
10 2016 1,191,388 31,989 37,244
Year Personal income (thousands of dollars) Population Per capita personal income

State and Louisiana MSA’s Real Per Capita Personal Income Comparison


Louisiana and MSA Real Per Capita Personal Income

wdt_ID Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2,008 41,062 42,984 38,373 47,517 47,249 42,062 37,923 48,015 45,987 44,038
2 2,009 41,569 42,606 39,080 45,857 43,499 40,664 39,776 45,564 43,881 42,714
3 2,010 40,320 42,356 38,552 43,962 45,016 39,769 37,671 45,766 45,172 42,641
4 2,011 42,148 42,933 39,119 42,305 44,718 39,833 38,424 44,564 43,913 42,437
5 2,012 41,759 43,627 40,150 43,999 47,689 41,105 39,108 46,132 43,928 43,550
6 2,013 41,082 43,624 38,878 44,450 47,789 40,590 38,909 45,406 45,055 43,393
7 2,014 41,349 44,097 39,453 47,036 48,656 43,287 38,094 47,258 47,050 44,452
8 2,015 41,910 44,571 38,968 44,880 46,143 44,818 40,345 47,926 46,368 44,558
9 2,016 41,536 44,520 39,849 41,303 42,724 44,766 40,439 46,921 44,851 43,518
10 2,017 42,801 46,142 40,790 42,378 44,243 45,890 40,915 48,850 45,982 45,095
Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Lake Charles MSA Real Personal Income

(in thousands of chained 2012 dollars)


Lake Charles MSA Real Personal Income

wdt_ID Year Lake Charles
1 2008 8,259,342
2 2009 8,051,859
3 2010 7,961,499
4 2011 8,040,859
5 2012 8,366,268
6 2013 8,351,298
7 2014 9,002,427
8 2015 9,462,292
9 2016 9,608,656
10 2017 9,994,103
Year Lake Charles