Personal Income Data

These measures of Personal Income are available from the Bureau of Economic Analysis (BEA). Per capita personal income is the total personal income in an area divided by the total population of an area, resulting in an average income illustration.

The measures are shown for the Lake Charles MSA and each of the parishes in our 5 parish SWLA area.

All measures are in thousands of dollars. (Real measures are in thousands of 2012 dollars)

For more information, please contract the Drew CBEA.


State and Louisiana MSA’s Per Capita Personal Income Comparison


State and Louisiana MSAs Per Capita Personal Income Comparison

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2007 33,209 35,804 30,681 38,157 35,825 34,292 30,108 44,625 34,896 36,208
2 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2008 35,092 38,081 32,446 41,030 39,809 36,346 31,538 44,590 39,897 38,328
3 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2009 34,570 37,403 32,002 39,131 36,989 34,266 32,138 41,603 37,811 36,803
4 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2010 34,936 38,308 33,424 40,072 38,935 34,877 32,600 42,926 40,001 38,067
5 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2011 36,684 40,262 34,263 39,918 40,324 36,013 33,737 42,745 40,754 38,966
6 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2012 38,264 41,375 34,775 42,210 44,062 37,773 34,354 45,023 41,363 40,662
7 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2013 38,257 41,804 34,748 43,204 44,206 37,889 34,778 45,251 41,625 40,997
8 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2014 38,665 42,887 35,519 45,059 45,467 40,084 34,534 48,305 43,196 42,533
9 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2015 39,271 43,452 35,643 43,424 43,148 42,081 35,581 48,248 42,859 42,484
10 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2016 39,871 44,066 36,513 40,272 40,788 42,537 36,468 47,719 42,379 42,132
Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Lake Charles MSA Personal Income Measures


Lake Charles MSA Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2007 6,673,249 194,598 34,292
2 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2008 7,137,010 196,362 36,346
3 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2009 6,784,998 198,010 34,266
4 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2010 6,982,222 200,196 34,877
5 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2011 7,269,862 201,866 36,013
6 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2012 7,688,193 203,535 37,773
7 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2013 7,795,508 205,746 37,889
8 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2014 8,336,366 207,970 40,084
9 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2015 8,884,548 211,129 42,081
10 dgroft Nov 2024 03:50 PM dgroft Nov 2024 03:50 PM 2016 9,130,125 214,640 42,537
Year Personal income (thousands of dollars) Population Per capita personal income

Allen Parish Personal Income Measures


Allen Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2007 607,584 25,937 23,425
2 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2008 675,207 25,854 26,116
3 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2009 704,006 25,863 27,221
4 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2010 691,978 25,633 26,996
5 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2011 702,390 25,386 27,668
6 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2012 724,071 24,987 28,978
7 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2013 735,618 24,751 29,721
8 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2014 743,003 24,526 30,295
9 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2015 746,710 24,181 30,880
10 dgroft Nov 2024 03:51 PM dgroft Nov 2024 03:51 PM 2016 770,341 23,974 32,132
Year Personal income (thousands of dollars) Population Per capita personal income

Beauregard Parish Personal Income Measures


Beauregard Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2007 6,414,678 187,081 34,288
2 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2008 6,852,453 188,928 36,270
3 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2009 6,536,547 191,080 34,208
4 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2010 6,745,381 193,318 34,893
5 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2011 7,028,301 195,371 35,974
6 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2012 7,426,243 197,218 37,655
7 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2013 7,521,100 199,487 37,702
8 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2014 8,044,114 201,832 39,855
9 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2015 8,603,605 205,034 41,962
10 dgroft Nov 2024 03:52 PM dgroft Nov 2024 03:52 PM 2016 8,845,039 208,616 42,399
Year Personal income (thousands of dollars) Population Per capita personal income

Calcasieu Parish Personal Income Measures


Calcasieu Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2007 6,414,678 187,081 34,288
2 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2008 6,852,453 188,928 36,270
3 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2009 6,536,547 191,080 34,208
4 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2010 6,745,381 193,318 34,893
5 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2011 7,028,301 195,371 35,974
6 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2012 7,426,243 197,218 37,655
7 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2013 7,521,100 199,487 37,702
8 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2014 8,044,114 201,832 39,855
9 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2015 8,603,605 205,034 41,962
10 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2016 8,845,039 208,616 42,399
Year Personal income (thousands of dollars) Population Per capita personal income

Cameron Parish Personal Income Measures


Cameron Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2007 258,571 7,517 34,398
2 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2008 284,557 7,434 38,278
3 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2009 248,451 6,930 35,852
4 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2010 236,841 6,878 34,435
5 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2011 241,561 6,495 37,192
6 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2012 261,950 6,317 41,467
7 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2013 274,408 6,259 43,842
8 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2014 292,252 6,138 47,614
9 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2015 280,943 6,095 46,094
10 dgroft Nov 2024 03:53 PM dgroft Nov 2024 03:53 PM 2016 285,086 6,024 47,325
Year Personal income (thousands of dollars) Population Per capita personal income

Jefferson Davis Parish Personal Income Measures


Jefferson Davis Parish Personal Income Measures

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Personal income (thousands of dollars) Population Per capita personal income
1 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2007 929,751 31,379 29,630
2 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2008 1,069,794 31,497 33,965
3 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2009 1,004,444 31,530 31,857
4 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2010 1,017,450 31,652 32,145
5 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2011 1,046,509 31,713 32,999
6 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2012 1,092,810 31,663 34,514
7 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2013 1,141,986 31,611 36,126
8 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2014 1,174,501 31,864 36,860
9 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2015 1,169,553 31,946 36,610
10 dgroft Nov 2024 03:54 PM dgroft Nov 2024 03:54 PM 2016 1,178,968 31,989 36,855
Year Personal income (thousands of dollars) Population Per capita personal income

State and Louisiana MSA’s Real Per Capita Personal Income Comparison


State and Louisiana MSA's Real Per Capita Personal Income Comparison

wdt_ID Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana
1 2008 43,966 45,938 41,181 50,957 50,218 44,844 40,794 51,177 49,308 47,048
2 2009 45,214 45,936 41,603 49,440 46,842 44,036 42,731 48,814 47,339 45,972
3 2010 43,455 45,460 40,727 46,999 47,878 43,100 40,572 48,874 48,916 45,712
4 2011 45,557 45,975 41,623 45,731 47,732 42,558 41,421 47,330 47,071 45,363
5 2012 44,941 46,587 42,623 47,048 50,463 43,949 41,964 48,809 46,948 46,373
6 2013 43,731 46,108 41,491 47,212 50,810 43,345 41,652 48,461 47,350 46,138
7 2014 43,961 46,730 42,272 49,524 50,153 45,446 40,301 51,108 47,370 46,963
8 2015 44,832 47,321 41,501 47,490 48,108 47,325 42,903 51,312 47,406 47,125
9 2016 44,172 47,044 42,474 43,232 44,853 47,268 43,031 49,567 46,642 45,906
10 2017 44,673 48,453 42,894 43,745 46,169 48,073 42,739 51,129 47,895 47,177
Date Alexandria Baton Rouge Hammond Houma-Thibodaux Lafayette Lake Charles Monroe New Orleans-Metairie Shreveport-Bossier City Louisiana

Lake Charles MSA Real Personal Income

(in thousands of chained 2012 dollars)


Lake Charles MSA Real Personal Income

wdt_ID Year Lake Charles
1 2008 8,805,678
2 2009 8,719,566
3 2010 8,628,527
4 2011 8,591,003
5 2012 8,945,133
6 2013 8,918,017
7 2014 9,451,412
8 2015 9,991,605
9 2016 10,145,604
10 2017 10,469,423
Year Lake Charles