SWLA Tax Information

Sales Tax Information

The data on sales tax collections and taxable sales, when available, come from a variety of different sources throughout the region. See below for source information.

For more information, please contract the Drew CBEA.


Allen Parish

Data for Allen Parish sales tax collections comes courtesy of the Allen Parish School Board.


Total Sales Tax Collections


Allen Parish Sales Tax

wdt_ID Date Allen Parish School Board #1 and #2 Allen Parish School Board #3 Allen Parish Police Jury Town of Kinder Town of Oberlin Town of Elizabeth City of Oakdale Town of Kinder Library/Sewerage Allen Parish Occupancy Tax Allen Parish Tourist Commission Allen Parish Sheriff District Reeves Total
1 Jan 2019 499,393.96 249,698.00 174,787.95 48,871.31 17,278.88 6,902.38 124,266.23 14,661.41 4,461.43 13,384.20 249,696.03 3,505.74 1,406,907.51
2 Feb 2019 263,584.96 207,912.29 145,538.68 43,078.83 13,129.75 6,740.95 100,997.81 12,923.58 7,889.01 23,667.00 207,912.11 2,966.96 1,036,341.93
3 Mar 2019 207,394.77 199,070.70 139,349.45 47,988.68 14,218.72 5,560.58 90,283.80 14,396.58 4,400.92 13,202.76 199,070.72 5,286.24 940,223.92
4 Apr 2019 259,518.67 257,811.53 180,468.33 51,466.99 18,383.95 7,570.17 129,574.31 15,440.22 5,817.20 17,451.56 257,811.47 6,908.66 1,208,223.06
5 May 2019 238,252.74 233,636.18 163,545.94 49,598.66 18,825.14 11,338.40 106,519.66 14,879.60 3,750.32 11,250.98 233,637.19 7,242.67 1,092,477.48
6 Jun 2019 220,662.55 215,556.79 150,889.93 45,258.10 13,702.98 6,855.30 106,692.62 13,577.45 4,280.43 12,841.34 215,557.18 6,852.57 1,012,727.24
7 Jul 2019 237,044.64 236,350.54 165,444.80 50,328.25 17,114.36 13,889.81 94,526.74 15,098.53 6,557.25 19,671.73 236,349.90 7,212.61 1,099,589.16
8 Aug 2019 432,146.37 219,557.38 153,690.61 47,311.51 16,109.17 9,121.67 120,427.47 14,193.44 5,727.60 17,182.73 218,065.60 4,227.45 1,257,761.00
9 Sep 2019 423,492.54 218,355.46 152,849.27 49,904.16 15,106.58 5,837.94 120,518.76 14,971.36 4,430.90 13,292.69 218,355.47 2,950.72 1,240,065.85
10 Oct 2019 444,221.44 223,259.53 156,282.41 45,391.56 16,574.71 7,465.29 110,725.48 13,617.59 4,118.56 12,355.66 223,259.72 3,715.22 1,260,987.17
Date Allen Parish School Board #1 and #2 Allen Parish School Board #3 Allen Parish Police Jury Town of Kinder Town of Oberlin Town of Elizabeth City of Oakdale Town of Kinder Library/Sewerage Allen Parish Occupancy Tax Allen Parish Tourist Commission Allen Parish Sheriff District Reeves Total

Beauregard Parish

Data for Beauregard Parish sales tax collections comes courtesy of the Beauregard Parish Sheriff’s Office.


Total Sales Tax Collections


Beauregard Sales Tax Collections

wdt_ID MTH/YR DERIDDER POLICE JURY PJ Courthouse SCHOOL ALL SCHOOL NM MERRYVILLE BPSO TOTAL
1 Jan 2016 675,688.8 425,031.7 129,308.5 518,070.8 507,751.2 26,181.1 258,646.5 2,540,678.7
2 Feb 2016 484,530.2 373,777.5 101,615.0 406,166.2 400,312.6 18,598.5 202,979.8 1,987,979.9
3 Mar 2016 530,759.6 365,157.8 105,469.0 423,171.8 415,177.0 22,354.8 211,609.7 2,073,699.6
4 Apr 2016 544,025.8 515,747.6 125,028.2 500,316.6 492,830.7 23,095.6 353,435.7 2,554,480.1
5 May 2016 525,710.8 651,404.4 140,681.0 567,420.7 559,293.8 31,128.5 258,342.8 2,733,982.0
6 Jun 2016 534,201.5 388,124.4 108,670.7 435,431.5 427,311.3 25,112.3 216,223.9 2,135,075.6
7 Jul 2016 500,562.7 485,567.4 124,901.1 500,562.7 490,296.3 28,555.5 240,091.3 2,370,537.0
8 Aug 2016 543,189.6 390,503.1 106,875.0 442,144.2 433,291.9 23,597.3 216,090.4 2,155,691.4
9 Sep 2016 543,609.5 397,380.8 112,047.8 446,872.0 438,578.8 23,303.1 218,697.2 2,180,489.1
10 Oct 2016 559,583.6 389,358.6 112,686.1 451,829.5 440,981.9 28,839.5 219,621.4 2,202,900.5
MTH/YR DERIDDER POLICE JURY PJ Courthouse SCHOOL ALL SCHOOL NM MERRYVILLE BPSO TOTAL

Calcasieu Parish and Lake Charles City

Data for Calcasieu Parish taxable sales and sales tax collections comes courtesy of the Calcasieu Parish School Board.

Data for Lake Charles taxable sales comes courtesy of the Calcasieu Parish School Board.

Taxable sales are broken down by category. To get a better view of trends over time, a 12-month rolling average graph of total taxable sales in Calcasieu Parish is also provided (as more data is collected at the city level, a 12-month rolling average will be posted in the future).

Note: The increase in Miscellaneous Services and, therefore, total collections in April 2023 is due to the paid-under-protest settlement.

 


Calcasieu Total Taxable Sales (in millions $)


Calcasieu Parish Taxable Sales

wdt_ID Date Food Sales Apparel Sales Merchandise Sales Automotive & Gas Sales Furniture Sales Bldg Mat. Sales Misc. Services Manuftng Sales Utility Sales Misc. Sales M.V. Sales Gaming Sales Restaurants Sales Total Sales
1 Jan 2013 66.1 13.0 99.7 15.9 27.4 33.0 36.0 75.9 5.5 13.1 26.2 0.0 0.0 412.0
2 Feb 2013 57.9 7.0 64.1 15.3 17.3 26.4 35.2 87.5 6.1 9.0 33.5 0.0 0.0 359.3
3 Mar 2013 56.8 8.3 67.1 16.1 18.9 33.3 33.7 64.8 9.0 7.5 27.8 0.0 0.0 343.3
4 Apr 2013 63.9 10.7 81.5 19.6 20.9 40.3 40.7 76.9 9.0 10.1 35.0 0.0 0.0 408.5
5 May 2013 58.3 7.6 66.9 18.3 18.8 36.3 37.3 118.2 5.7 7.0 39.4 0.0 0.0 413.7
6 Jun 2013 61.8 8.3 73.2 18.8 18.3 56.3 40.9 76.7 6.0 6.9 36.8 0.0 0.0 404.1
7 Jul 2013 59.9 9.3 74.6 18.5 20.3 41.1 41.5 71.3 5.6 9.4 36.1 0.0 0.0 387.6
8 Aug 2013 60.3 8.2 69.0 19.1 18.7 34.7 39.8 66.7 7.1 6.5 38.7 0.0 0.0 368.8
9 Sep 2013 61.3 8.3 71.4 18.6 19.3 36.4 38.7 69.3 8.2 8.8 36.7 0.0 0.0 377.1
10 Oct 2013 59.9 8.0 69.2 16.1 22.3 38.3 40.3 72.1 7.7 7.3 34.2 0.0 0.0 375.5
Date Food Sales Apparel Sales Merchandise Sales Automotive & Gas Sales Furniture Sales Bldg Mat. Sales Misc. Services Manuftng Sales Utility Sales Misc. Sales M.V. Sales Gaming Sales Restaurants Sales Total Sales

Lake Charles City Total Taxable Sales (in millions $)

The April 2023 Lake Charles City taxable sales figures have been revised to remove a large under-protest payment. This gives a more accurate trend of tax collections.


Lake Charles City Taxable Sales

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Food Sales Apparel Sales Merchandise Sales Automotive & Gas Sales Furniture Sales Bldg Mat. Sales Misc. Services Manuftng Sales Utility Sales Misc. Sales M.V. Sales Gaming Sales Restaurants Sales Total Sales
1 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Jul 2017 30.2 9.6 56.7 9.9 17.3 25.3 25.2 3.8 6.4 4.3 13.6 14.3 19.9 236.4
2 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Aug 2017 23.0 8.8 52.3 9.0 12.8 20.6 21.8 3.1 3.3 3.0 12.0 16.2 19.8 205.6
3 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Sep 2017 24.8 8.8 52.8 9.8 13.0 18.3 21.7 2.4 11.0 4.2 13.0 12.3 18.4 210.4
4 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Oct 2017 17.8 9.4 55.8 9.8 16.9 21.9 25.5 4.1 12.1 3.6 11.4 12.2 20.2 220.7
5 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Nov 2017 29.9 8.9 54.7 9.5 12.9 19.9 24.5 2.9 3.7 3.3 12.1 11.6 20.0 213.9
6 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Dec 2017 18.2 10.6 60.7 8.6 13.6 19.0 19.9 2.5 4.1 2.7 11.9 10.9 19.6 202.1
7 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Jan 2018 36.2 16.8 82.2 8.3 21.6 26.1 24.6 4.2 7.0 4.9 11.3 12.1 19.9 275.3
8 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Feb 2018 24.8 7.9 51.4 10.2 13.4 16.5 21.7 2.3 4.8 3.8 14.2 9.4 19.2 199.7
9 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Mar 2018 23.3 8.9 55.3 8.7 13.7 17.3 68.6 2.8 5.9 3.0 11.9 10.8 19.7 250.0
10 dgroft Jul 2024 03:15 PM dgroft Jul 2024 03:15 PM Apr 2018 25.6 11.9 77.5 11.1 17.4 24.7 23.5 4.7 4.1 4.2 12.5 13.6 22.5 253.4
Date Food Sales Apparel Sales Merchandise Sales Automotive & Gas Sales Furniture Sales Bldg Mat. Sales Misc. Services Manuftng Sales Utility Sales Misc. Sales M.V. Sales Gaming Sales Restaurants Sales Total Sales

Calcasieu Parish General Sales Tax Collections


Calcasieu General Sales Tax Collections

wdt_ID Date CITY OF LAKE CHARLES CITY OF LAKE CHARLES Employee Tax CALCASIEU PARISH LAW ENFORCEMENT DISTRICT CALCASIEU PARISH POLICE JURY STX #1 CALCASIEU PARISH SCHOOL BOARD CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES 2 CITY OF SULPHUR TOWN OF IOWA CITY OF DEQUINCY TOWN OF VINTON CITY OF WESTLAKE CALCASIEU PARISH POLICE JURY #4A CALCASIEU PARISH SCHOOL BOARD DISTRICT #3 CALCASIEU PARISH LAW ENFORCEMENT DISTRICT - EMPLOYEES CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES CITY OF LAKE CHARLES - EMPLOYEE TAX 2 EXECUTIVE EDD (Sales) EXECUTIVE EDD (Hotel) OPELRAM EDD MORGANFIELD EDD MORGANFIELD EDD (Hotel) LAKEFRONT EDD NELSON MARKET EDD Occupancy Total - Occupancy Total + Occupancy
7 Jan 2016 4,756,383 594,549 1,303,347 1,879,510 7,820,097 2,563,732 1,601,979 201,665 128,732 89,524 249,540 2,661,160 228,694 2,606,649 2,606,691 NA NA NA NA 369,094 29,292,252 29,661,346
8 Feb 2016 3,436,227 429,528 1,006,006 1,601,573 6,036,096 2,003,069 1,191,411 127,349 98,730 86,446 149,258 2,284,493 182,456 2,011,964 2,012,012 414,268 NA NA NA 402,793 23,070,886 23,473,679
9 Mar 2016 3,515,345 439,583 1,096,827 1,910,831 6,582,281 2,123,147 1,218,887 121,380 91,713 92,553 200,309 2,743,286 165,029 2,192,143 2,193,653 432,387 NA NA NA 448,735 25,119,354 25,568,089
10 Apr 2016 4,361,230 544,989 1,249,654 1,920,330 7,496,664 2,492,659 1,475,750 152,878 114,067 99,403 271,747 2,719,929 239,757 2,499,222 2,499,308 542,035 NA NA NA 478,185 28,679,622 29,157,807
11 May 2016 3,699,680 462,460 1,090,608 1,645,297 6,543,728 2,138,003 1,489,991 132,158 115,525 85,011 274,773 2,316,137 194,273 2,181,073 2,181,216 451,264 NA NA NA 492,993 25,001,197 25,494,190
12 Jun 2016 3,837,038 479,630 1,103,693 1,679,287 6,622,682 2,193,060 1,377,780 143,383 106,189 87,027 253,486 2,364,688 198,252 2,207,009 2,207,388 472,171 NA NA NA 537,324 25,332,763 25,870,087
13 Jul 2016 4,107,282 513,410 1,256,144 2,149,861 7,536,867 2,505,153 1,415,312 149,968 111,917 86,596 203,171 3,063,201 211,485 2,511,923 2,512,284 515,434 NA NA NA 586,740 28,850,008 29,436,748
14 Aug 2016 4,164,295 520,537 1,186,767 1,869,767 7,120,603 2,242,880 1,376,192 133,783 96,662 71,067 151,626 2,670,627 228,630 2,373,630 2,373,534 500,728 NA NA NA 610,954 27,081,328 27,692,282
15 Sep 2016 3,719,386 464,923 1,059,985 1,625,715 6,361,991 2,067,783 1,331,782 125,943 101,520 70,065 165,451 2,307,924 185,588 2,119,319 2,119,965 463,653 NA NA NA 481,470 24,290,993 24,772,463
16 Oct 2016 3,972,243 496,531 1,240,371 2,161,430 7,442,268 2,470,973 1,429,985 132,815 116,421 78,049 168,978 3,102,911 204,428 2,479,327 2,480,742 494,028 NA NA NA 474,370 28,471,500 28,945,870
Date CITY OF LAKE CHARLES CITY OF LAKE CHARLES Employee Tax CALCASIEU PARISH LAW ENFORCEMENT DISTRICT CALCASIEU PARISH POLICE JURY STX #1 CALCASIEU PARISH SCHOOL BOARD CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES 2 CITY OF SULPHUR TOWN OF IOWA CITY OF DEQUINCY TOWN OF VINTON CITY OF WESTLAKE CALCASIEU PARISH POLICE JURY #4A CALCASIEU PARISH SCHOOL BOARD DISTRICT #3 CALCASIEU PARISH LAW ENFORCEMENT DISTRICT - EMPLOYEES CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES CITY OF LAKE CHARLES - EMPLOYEE TAX 2 EXECUTIVE EDD (Sales) EXECUTIVE EDD (Hotel) OPELRAM EDD MORGANFIELD EDD MORGANFIELD EDD (Hotel) LAKEFRONT EDD NELSON MARKET EDD Occupancy Total - Occupancy Total + Occupancy

Calcasieu Parish Vehicle Sales Tax Collections


Calcasieu Parish Vehicle Sales Tax Collections

wdt_ID Date CITY OF LAKE CHARLES CITY OF LAKE CHARLES Employee Tax CALCASIEU PARISH LAW ENFORCEMENT DISTRICT CALCASIEU PARISH POLICE JURY STX #1 CALCASIEU PARISH SCHOOL BOARD CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES 2 CITY OF SULPHUR TOWN OF IOWA CITY OF DEQUINCY TOWN OF VINTON CITY OF WESTLAKE CALCASIEU PARISH POLICE JURY #4A CALCASIEU PARISH SCHOOL BOARD DISTRICT #3 CALCASIEU PARISH LAW ENFORCEMENT DISTRICT - EMPLOYEES CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES CITY OF LAKE CHARLES - EMPLOYEE TAX 2 EXECUTIVE EDD (Sales) EXECUTIVE EDD (Hotel) OPELRAM EDD MORGANFIELD EDD MORGANFIELD EDD (Hotel) LAKEFRONT EDD NELSON MARKET EDD Occupancy Total - Occupancy Total + Occupancy
7 Jan 2016 237,042 29,630 100,446 217,728 602,674 200,891 102,589 12,195 21,183 11,386 18,681 254,477 72,891 200,891 200,891 NA NA NA NA NA 2,283,595 2,283,595
8 Feb 2016 238,338 29,792 109,801 240,250 658,806 219,602 106,732 24,470 16,563 9,440 17,659 267,778 89,291 219,602 219,602 29,792 NA NA NA NA 2,497,518 2,497,518
9 Mar 2016 217,017 27,127 94,857 209,876 569,145 189,715 92,495 16,385 15,510 6,831 14,313 236,924 76,632 189,715 189,715 27,127 NA NA NA NA 2,173,384 2,173,384
10 Apr 2016 308,773 38,597 113,481 228,741 680,889 226,963 111,002 15,138 12,864 11,518 21,408 259,649 80,940 226,963 226,963 38,597 NA NA NA NA 2,602,486 2,602,486
11 May 2016 260,531 32,566 115,742 258,082 694,452 231,484 105,408 22,035 17,732 9,657 30,063 306,306 84,939 231,484 231,484 32,566 NA NA NA NA 2,664,531 2,664,531
12 Jun 2016 246,987 30,873 99,074 207,050 594,441 198,147 94,767 15,906 18,291 17,776 19,255 235,273 77,698 198,147 198,147 30,873 NA NA NA NA 2,282,705 2,282,705
13 Jul 2016 279,292 34,911 110,939 233,000 665,634 221,878 114,038 16,263 16,347 9,121 19,645 266,259 81,805 221,878 221,878 34,911 NA NA NA NA 2,547,799 2,547,799
14 Aug 2016 259,899 32,487 100,755 212,132 604,530 201,510 90,126 20,639 10,784 11,975 20,992 241,237 74,273 201,510 201,510 32,487 NA NA NA NA 2,316,846 2,316,846
15 Sep 2016 290,050 36,256 108,702 221,401 652,211 217,404 101,256 17,842 14,330 13,525 22,846 259,601 74,389 217,404 217,404 36,256 NA NA NA NA 2,500,877 2,500,877
16 Oct 2016 252,284 31,536 97,993 203,448 587,960 195,987 102,148 17,825 5,861 8,137 21,714 235,890 67,618 195,987 195,987 31,536 NA NA NA NA 2,251,911 2,251,911
Date CITY OF LAKE CHARLES CITY OF LAKE CHARLES Employee Tax CALCASIEU PARISH LAW ENFORCEMENT DISTRICT CALCASIEU PARISH POLICE JURY STX #1 CALCASIEU PARISH SCHOOL BOARD CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES 2 CITY OF SULPHUR TOWN OF IOWA CITY OF DEQUINCY TOWN OF VINTON CITY OF WESTLAKE CALCASIEU PARISH POLICE JURY #4A CALCASIEU PARISH SCHOOL BOARD DISTRICT #3 CALCASIEU PARISH LAW ENFORCEMENT DISTRICT - EMPLOYEES CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES CITY OF LAKE CHARLES - EMPLOYEE TAX 2 EXECUTIVE EDD (Sales) EXECUTIVE EDD (Hotel) OPELRAM EDD MORGANFIELD EDD MORGANFIELD EDD (Hotel) LAKEFRONT EDD NELSON MARKET EDD Occupancy Total - Occupancy Total + Occupancy

Calcasieu Parish Total Sales Tax Collections


Calcasieu Parish Total Sales Tax Collections

wdt_ID Date CITY OF LAKE CHARLES CITY OF LAKE CHARLES Employee Tax CALCASIEU PARISH LAW ENFORCEMENT DISTRICT CALCASIEU PARISH POLICE JURY STX #1 CALCASIEU PARISH SCHOOL BOARD CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES 2 CITY OF SULPHUR TOWN OF IOWA CITY OF DEQUINCY TOWN OF VINTON CITY OF WESTLAKE CALCASIEU PARISH POLICE JURY #4A CALCASIEU PARISH SCHOOL BOARD DISTRICT #3 CALCASIEU PARISH LAW ENFORCEMENT DISTRICT - EMPLOYEES CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES CITY OF LAKE CHARLES - EMPLOYEE TAX 2 EXECUTIVE EDD (Sales) EXECUTIVE EDD (Hotel) OPELRAM EDD MORGANFIELD EDD MORGANFIELD EDD (Hotel) LAKEFRONT EDD NELSON MARKET EDD Occupancy Total - Occupancy Total + Occupancy
7 Jan 2016 4,993,425 624,179 1,403,793 2,097,238 8,422,771 2,764,623 1,704,568 213,860 149,915 100,910 268,221 2,915,637 301,585 2,807,540 2,807,582 0 0 0 0 369,094 31,575,847 31,944,941
8 Feb 2016 3,674,565 459,320 1,115,807 1,841,823 6,694,902 2,222,671 1,298,143 151,819 115,293 95,886 166,917 2,552,271 271,747 2,231,566 2,231,614 444,060 0 0 0 402,793 25,568,404 25,971,197
9 Mar 2016 3,732,362 466,710 1,191,684 2,120,707 7,151,426 2,312,862 1,311,382 137,765 107,223 99,384 214,622 2,980,210 241,661 2,381,858 2,383,368 459,514 0 0 0 448,735 27,292,738 27,741,473
10 Apr 2016 4,670,003 583,586 1,363,135 2,149,071 8,177,553 2,719,622 1,586,752 168,016 126,931 110,921 293,155 2,979,578 320,697 2,726,185 2,726,271 580,632 0 0 0 478,185 31,282,108 31,760,293
11 May 2016 3,960,211 495,026 1,206,350 1,903,379 7,238,180 2,369,487 1,595,399 154,193 133,257 94,668 304,836 2,622,443 279,212 2,412,557 2,412,700 483,830 0 0 0 492,993 27,665,728 28,158,721
12 Jun 2016 4,084,025 510,503 1,202,767 1,886,337 7,217,123 2,391,207 1,472,547 159,289 124,480 104,803 272,741 2,599,961 275,950 2,405,156 2,405,535 503,044 0 0 0 537,324 27,615,468 28,152,792
13 Jul 2016 4,386,574 548,321 1,367,083 2,382,861 8,202,501 2,727,031 1,529,350 166,231 128,264 95,717 222,816 3,329,460 293,290 2,733,801 2,734,162 550,345 0 0 0 586,740 31,397,807 31,984,547
14 Aug 2016 4,424,194 553,024 1,287,522 2,081,899 7,725,133 2,444,390 1,466,318 154,422 107,446 83,042 172,618 2,911,864 302,903 2,575,140 2,575,044 533,215 0 0 0 610,954 29,398,174 30,009,128
15 Sep 2016 4,009,436 501,179 1,168,687 1,847,116 7,014,202 2,285,187 1,433,038 143,785 115,850 83,590 188,297 2,567,525 259,977 2,336,723 2,337,369 499,909 0 0 0 481,470 26,791,870 27,273,340
16 Oct 2016 4,224,527 528,067 1,338,364 2,364,878 8,030,228 2,666,960 1,532,133 150,640 122,282 86,186 190,692 3,338,801 272,046 2,675,314 2,676,729 525,564 0 0 0 474,370 30,723,411 31,197,781
Date CITY OF LAKE CHARLES CITY OF LAKE CHARLES Employee Tax CALCASIEU PARISH LAW ENFORCEMENT DISTRICT CALCASIEU PARISH POLICE JURY STX #1 CALCASIEU PARISH SCHOOL BOARD CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES 2 CITY OF SULPHUR TOWN OF IOWA CITY OF DEQUINCY TOWN OF VINTON CITY OF WESTLAKE CALCASIEU PARISH POLICE JURY #4A CALCASIEU PARISH SCHOOL BOARD DISTRICT #3 CALCASIEU PARISH LAW ENFORCEMENT DISTRICT - EMPLOYEES CALCASIEU PARISH SCHOOL BOARD EMPLOYEE SALARIES CITY OF LAKE CHARLES - EMPLOYEE TAX 2 EXECUTIVE EDD (Sales) EXECUTIVE EDD (Hotel) OPELRAM EDD MORGANFIELD EDD MORGANFIELD EDD (Hotel) LAKEFRONT EDD NELSON MARKET EDD Occupancy Total - Occupancy Total + Occupancy

Jefferson Davis Parish

Data for Jefferson Davis Parish taxable sales sales tax collections comes courtesy of the Jefferson Davis Parish School Board.


Total Taxable Sales


Jefferson Davis Taxable Sales

wdt_ID Date FOOD APPAREL GENERAL MERCHANDISE AUTOMOTIVE FURNITURE, FURNISHINGS, EQUIPMENT LUMBER, BUILDING, CONTRACTORS PROFESSIONAL SERVICES MANUFACTURERS UTILITIES OIL & GAS OPERATIONS LEASE/RENTAL TPP OCCUPANCY (HOTEL/MOTEL) TRANSPORTATION/FREIGHT ENTERTAINMENT/AMUSEMENT Total
1 Aug 2017 7,478,905 424,237 10,062,671 12,512,315 1,173,087 2,175,582 1,164,381 167,773 726,372 648,242 573,740 407,541 123,388 49,101 37,687,335
2 Sep 2017 8,087,308 310,445 9,864,602 10,428,222 687,307 2,713,518 1,448,267 106,613 688,262 1,147,022 1,004,858 405,299 29,433 31,058 36,952,214
3 Oct 2017 7,408,993 501,865 10,994,838 10,328,373 725,620 2,972,290 2,673,672 153,039 817,992 1,697,028 995,526 642,865 5,564 177,487 40,095,152
4 Nov 2017 8,053,191 369,437 10,028,000 9,453,046 494,236 2,442,404 3,954,793 84,588 726,414 522,424 1,025,582 474,896 0 51,970 37,680,981
5 Dec 2017 8,257,796 426,503 11,138,259 9,002,728 508,973 2,027,008 1,862,061 126,931 1,728,120 699,864 1,986,199 317,027 0 30,070 38,111,539
6 Jan 2018 7,874,231 595,226 15,291,349 10,649,015 823,047 3,451,569 2,486,772 283,832 1,322,843 1,091,844 591,205 326,846 225 29,377 44,817,381
7 Feb 2018 7,171,580 458,414 12,278,254 8,935,956 569,517 2,051,814 1,309,996 79,194 784,587 1,429,168 562,845 345,949 3,422 40,425 36,021,121
8 Mar 2018 7,488,274 398,030 9,957,693 9,087,554 611,348 2,548,353 2,062,273 83,579 721,427 919,884 1,418,477 433,415 0 19,738 35,750,045
9 Apr 2018 7,140,453 347,264 14,179,726 10,853,526 650,690 5,336,908 2,218,424 145,353 715,097 729,212 968,742 459,411 0 53,297 43,798,103
10 May 2018 9,442,789 429,569 11,627,800 12,690,348 718,131 5,457,013 2,568,218 160,369 908,320 626,441 388,967 415,466 6,350 31,678 45,471,459
Date FOOD APPAREL GENERAL MERCHANDISE AUTOMOTIVE FURNITURE, FURNISHINGS, EQUIPMENT LUMBER, BUILDING, CONTRACTORS PROFESSIONAL SERVICES MANUFACTURERS UTILITIES OIL & GAS OPERATIONS LEASE/RENTAL TPP OCCUPANCY (HOTEL/MOTEL) TRANSPORTATION/FREIGHT ENTERTAINMENT/AMUSEMENT Total

Total Sales Tax Collections


Jefferson Davis Sales Tax Collections

wdt_ID Date School Board City of Jennings Town of Lake Arthur Town of Welsh Town of Elton Village of Fenton Sales Tax District #1 Road Tax District #1 Law Enforcement Tax District Jail Maintenance Tax Tourist Commission City of Jennings EDD #1 Town of Welsh EDD #1 Total
1 Aug 2017 767,035.04 379,087.48 69,000.01 103,919.11 19,777.50 2,423.59 102,957.27 190,054.68 187,699.21 185,714.58 18,033.03 2,025,701.50
2 Sep 2017 761,791.53 390,070.87 74,471.45 72,776.60 16,534.83 1,898.90 107,687.53 197,728.95 184,667.43 182,706.30 17,507.53 2,007,841.92
3 Oct 2017 879,824.65 441,284.76 60,162.00 76,704.49 24,648.19 2,531.98 121,170.67 267,737.73 215,337.56 209,345.19 30,644.56 2,329,391.78
4 Nov 2017 819,415.58 424,147.77 65,950.00 73,935.58 17,257.54 1,612.39 116,622.35 232,033.97 200,495.36 197,255.71 21,501.72 2,170,227.97
5 Dec 2017 721,437.37 376,624.39 63,387.82 75,227.67 14,826.82 2,640.56 102,058.31 186,063.82 176,578.01 174,608.93 14,913.79 1,908,367.49
6 Jan 2018 972,268.01 486,710.60 67,761.62 77,006.94 24,196.89 2,194.81 134,522.32 307,448.65 237,963.14 235,638.84 14,951.25 2,560,663.07
7 Feb 2018 781,497.87 426,188.61 57,449.79 66,825.40 16,123.00 1,157.69 114,261.71 208,721.54 191,263.67 183,624.47 15,333.34 2,062,447.09
8 Mar 2018 777,761.04 416,335.34 58,633.42 76,531.87 16,592.14 1,871.97 111,568.10 202,397.35 190,357.58 187,165.07 19,015.55 2,058,229.43
9 Apr 2018 953,071.03 491,514.82 73,093.19 81,980.66 19,425.98 2,262.25 132,506.93 278,645.92 233,111.91 210,024.21 20,306.75 2,495,943.65
10 May 2018 945,726.74 448,923.89 63,964.14 115,541.47 29,476.88 3,718.76 120,653.43 276,333.02 231,317.30 227,607.92 19,261.03 2,482,524.58
Date School Board City of Jennings Town of Lake Arthur Town of Welsh Town of Elton Village of Fenton Sales Tax District #1 Road Tax District #1 Law Enforcement Tax District Jail Maintenance Tax Tourist Commission City of Jennings EDD #1 Town of Welsh EDD #1 Total

Severance Tax Collections

The data on severance tax collections comes from the Louisiana Department of Revenues monthly reports.

For more information, please contract the Drew CBEA.


Allen Parish Severance Tax Collections


Allen Parish Severance Tax Collections

wdt_ID Date Oil Tax Gas Tax Sand Tax Tax Collected on all Timber Products Total Tax Collected
1 Jan 2016 -193,740.01 11,869.20 3,442.84 26,912.60 -151,515.37
2 Feb 2016 87,247.64 9,228.77 3,533.12 16,323.48 116,333.01
3 Mar 2016 -4,015.52 3,698.45 3,925.22 31,012.62 34,620.77
4 Apr 2016 54,832.01 9,786.04 3,350.10 23,813.40 91,781.55
5 May 2016 72,814.25 13,210.59 613.20 27,669.67 114,307.71
6 Jun 2016 78,361.04 7,633.04 6,575.06 56,034.19 148,603.33
7 Jul 2016 99,781.93 10,696.47 3,229.43 29,546.51 143,254.34
8 Aug 2016 113,949.84 12,601.10 3,199.68 13,590.27 143,340.89
9 Sep 2016 105,945.66 7,762.94 5,022.33 68,356.78 187,087.71
10 Oct 2016 112,328.21 6,667.61 2,742.61 39,909.79 161,648.22
Date Oil Tax Gas Tax Sand Tax Tax Collected on all Timber Products Total Tax Collected

Beauregard Parish Severance Tax Collections


Beauregard Parish Severance Tax Collections

wdt_ID Date Oil Tax Gas Tax Sand Tax Tax Collected on all Timber Products Total Tax Collected
1 Jan 2016 393,975.21 31,977.14 3,000.12 63,113.29 492,065.76
2 Feb 2016 412,066.53 42,317.10 3,195.30 41,239.87 498,818.80
3 Mar 2016 393,346.28 22,048.31 2,644.14 140,404.35 558,443.08
4 Apr 2016 278,717.04 28,640.07 1,742.52 78,881.12 387,980.75
5 May 2016 318,659.74 27,001.97 0.00 66,633.61 412,295.32
