Unemployment Insurance Claims

Updated 4.26.2024

These tables and graphs illustrate the state level unemployment insurance claims. Initial claims are filed by people who have recently been laid off so higher initial claims indicate more firings in the economy. Continued claims are for people continuing to receive benefits after filing an initial claim so higher continued claims indicate less hiring. The spikes the state has recently seen are very large.

Parish level initial and continued claims are now available and shown for the SWLA region.

The data for 6/25/2022 & 7/2/2022 are based on estimates.


Parish Level Initial Unemployment Insurance Claims


Parish Level Initial UI Claims

wdt_ID Week Allen Beauregard Calcasieu Cameron Parish Jefferson Davis SWLA Region
2 March 14 2020 8 14 123 1 7 153.0
3 March 21 2020 98 231 3,040 21 202 3,592.0
4 March 28 2020 204 378 4,389 47 409 5,427.0
5 April 4 2020 420 539 5,634 67 518 7,178.0
6 April 11 2020 431 413 3,724 52 417 5,037.0
7 April 18 2020 683 435 4,284 53 561 6,016.0
8 April 25 2020 233 267 3,002 39 358 3,899.0
9 May 2 2020 181 255 2,432 43 277 3,188.0
10 May 9 2020 119 195 1,788 44 210 2,356.0
11 May 16 2020 113 153 1,305 20 126 1,717.0
Week Allen Beauregard Calcasieu Cameron Parish Jefferson Davis

Parish Level Continued Unemployment Insurance Claims


Parish Level Continued UI Claims

wdt_ID Week Allen Beauregard Calcasieu Cameron Parish Jefferson Davis SWLA Region
1 March 14 2020 46 106 557 13 60 782.0
2 March 21 2020 53 100 589 14 57 813.0
3 March 28 2020 100 241 2,452 26 161 2,980.0
4 April 4 2020 231 479 5,356 57 441 6,564.0
5 April 11 2020 521 914 10,387 100 910 12,832.0
6 April 18 2020 809 1,077 11,956 143 1,102 15,087.0
7 April 25 2020 1,410 1,270 14,697 145 1,525 19,047.0
8 May 2 2020 1,398 1,358 15,749 150 1,628 20,283.0
9 May 9 2020 1,402 1,402 16,285 158 1,667 20,914.0
10 May 16 2020 1,407 1,424 16,617 177 1,682 21,307.0
Week Allen Beauregard Calcasieu Cameron Parish Jefferson Davis

State Level Unemployment Insurance Claims


State Initial Unemployment Insurance Claims

wdt_ID Week Initial claims 4-week moving average
1 Jan 5 2013 3,253.0 3,196.0
2 Jan 12 2013 4,483.0 3,434.0
3 Jan 19 2013 3,850.0 3,523.0
4 Jan 26 2013 2,904.0 3,623.0
5 Feb 2 2013 3,126.0 3,591.0
6 Feb 9 2013 2,829.0 3,177.0
7 Feb 16 2013 2,426.0 2,821.0
8 Feb 23 2013 2,918.0 2,825.0
9 Mar 2 2013 2,887.0 2,765.0
10 Mar 9 2013 2,860.0 2,773.0
Week Initial claims 4-week moving average

State Continued Unemployment Insurance Claims

wdt_ID Week Continued claims 4-week moving average
1 Jan 5 2013 32,001.0 31,494.0
2 Jan 12 2013 32,464.0 31,746.0
3 Jan 19 2013 32,605.0 32,020.0
4 Jan 26 2013 31,727.0 32,199.0
5 Feb 2 2013 31,123.0 31,980.0
6 Feb 9 2013 29,781.0 31,309.0
7 Feb 16 2013 29,100.0 30,433.0
8 Feb 23 2013 28,501.0 29,626.0
9 Mar 2 2013 24,747.0 28,032.0
10 Mar 9 2013 27,583.0 27,483.0
Week Continued claims 4-week moving average